Results of a public opinion poll conducted by the Razumkov Centre Sociological Service on February 28 — March 6, 2025.
Face-to-face interviews were taken in Vinnytsia, Volyn, Dnipropetrovsk, Zhytomyr, Transcarpathian, Zaporizhia, Ivano-Frankivsk, Kyiv, Kirovohrad, Lviv, Mykolayiv, Odesa, Poltava, Rivne, Sumy, Ternopil, Kharkiv, Kherson, Khmelnytsky, Cherkasy, Chernihiv, Chernivtsi regions and the city of Kyiv (in Zaporizhia, Mykolayiv, Kharkiv, Kherson regions — only in the territories controlled by the government of Ukraine, free of hostilities).
The poll was held by stratified multistage sampling with random selection at the first stages of sampling and random selection of respondents at the final stage (when respondents were selected on the basis of sex and age quotas). The sample structure reproduces the demographic structure of the adult population of the territories where the poll was conducted as of the beginning of 2022 (by age, sex, settlement type).
2,018 respondents aged 18 and more were polled. The sample theoretical error does not exceed 2.3%. However, additional systemic deviations in the sample may be caused by the consequences of Russian aggression, including forced evacuation of millions of citizens.
After the start of Russia's full-scale aggression against Ukraine, the share of citizens who believed that events in Ukraine were developing in the right direction increased significantly (from 20% in December 2021 to 51% in September–October 2022, being record high in February–March 2023 — 61%). After that, the trend went down. In September 2024, the share of those who believed that events in Ukraine were developing in the right direction made 33%, and of those who believe that they were developing in a wrong direction — 48%. In February–March 2025, compared to September 2024, these indicators did not statistically change (32% and 46%, respectively). At the same time, their ratio remains better than before the start of the full-scale war (in December 2021 — respectively, 20% and 65.5%).
28% of Ukrainians believe that Ukraine can overcome the existing problems and difficulties within the next few years, 47% believe that Ukraine can overcome problems in a longer term, and 10% do not believe that Ukraine can overcome the existing problems (the rest is undecided). Ukrainians were the most optimistic about their problems and difficulties in late 2022 — early 2023 (for example, in February–March 2023 — 49%, 36% and 3%, respectively), while the assessments before the start of the full-scale war were much more pessimistic (in December 2021 — 18%, 54% and 18%, respectively).
Trust in the institutes of society
The most trusted state and public institutes are the Armed Forces of Ukraine (93.5% of respondents trust them), the State Emergency Service (85.5%), volunteer units (85.5%), volunteer organizations (80%), the National Guard of Ukraine (79%), the State Border Service (74%), the Church (65%), the Security Service of Ukraine (64%), the Ministry of Defence of Ukraine (63%), public organizations (60.5%), the President of Ukraine (57.5%), the mayor of the city (village, village) in which the respondent lives (51%), and the National Bank of Ukraine (51%).
Also, trust is expressed more often than distrust in the Verkhovna Rada Human Rights Commissioner (Ombudsman) (40% and 34%, respectively) and in the city (settlement, village) council in which the respondent lives (48% and 43.5%, respectively).
The National Police is almost equally trusted and distrusted (47% and 46%, respectively).
Most respondents reported distrust in the state machinery (officials) (79% do not trust them), political parties (77%), the Verkhovna Rada of Ukraine (77%), courts (the judicial system in general) (73%), the Ukrainian Government (71%), the Public Prosecutor's Office (63.5%), the National Anti-Corruption Bureau of Ukraine (62%), the National Agency for Corruption Prevention (62%), the Specialized Anti-Corruption Prosecutor's Office (62%), and commercial banks (54%).
Also, distrust is reported more often than trust in the Ukrainian media (50% of respondents do not trust, and 41% trust them) and trade unions (46% and 22.5%, respectively).
Trust in politicians, officials and public figures
Among politicians, officials, public figures whose popularity was assessed during this survey, respondents most often reported trust in V. Zelenskyy (60% trust him).
Trust was reported more often than distrust in V. Malyuk (41% and 25%, respectively).
V. Kim is equally trusted and distrusted (37.5% and 37%, respectively).
The majority of respondents do not trust O. Arestovych (88%), Yu. Boyko (83%), Yu. Tymoshenko (83%), P. Poroshenko (75%), A. Yermak (67%), D. Arakhamia (67%), R. Stefanchuk (65%), D. Shmyhal (56.5%), %), S. Prytula (52%), V. Klitschko (52%).
Distrust was reported more often than trust in D. Hetmantsev (46% do not trust, 16.5% trust him), R. Umerov (46% and 23%, respectively), I. Klymenko (33% and 18%, respectively).
Attitude to national elections to be held in Ukraine before the end of the war
Only 22% of respondents welcomed the idea of holding national elections in Ukraine (presidential or parliamentary) before the end of the war, the majority of respondents (66%) oppose them.
Support for the idea of holding elections before the end of the war depends on the level of trust in the current authorities, primarily — the President of Ukraine. Among those who trust the Ukraine's President, only 11% would support such elections (79% would not). Among those who do not trust the President, support for such elections is higher (40.5%), but a relative majority (47%) is also against national elections in Ukraine during the war.
Support for the idea of holding presidential and parliamentary elections before the end of the war to a lesser extent depends on the trust in the Verkhovna Rada: among those who trust it, 11% would support such elections (76% would not), and among those who do not trust it — 25% and 64%, respectively.
Citizens also strongly rejected the idea of holding regular local elections before the end of the war in those territories where the security situation allows it — only 25% of respondents expressed a positive attitude to them, 63% — a negative one.
The negative attitude to elections during the war is caused by the fact that a relative majority (47%) of citizens believes that such elections will divide Ukrainian society (only 11% believe that they will unite it, 28% — that they will have no effect).
A relative majority of citizens (49%) believes that a change of government during the war will obstruct the victory in the war with Russia. Only 13% suggested that a change of government would contribute to victory, and 20% — that it would have no effect.
Answering the question "How soon after the end of the war and martial law it will be possible to hold elections?", 36% of respondents said that the President of Ukraine should be elected immediately after the end of the war and abolition of martial law, 35% — in 6 months, 16% — in 1 year, 2% — in 2 years, 4% — later.
Regarding the elections of people's deputies of Ukraine, 40% of those polled believe that such elections should be held immediately after the end of the war and martial law, 35% — in 6 months, 14% — in 1 year, 1% — in 2 years, 2% — later; elections of city/village mayors — 37%, 34%, 16%, 2% and 3%, respectively, elections of city/village council members — 38%, 34%, 15%, 2% and 3%, respectively.
Belief in victory and the idea of the victory
74% of respondents believe in Ukraine's victory in the war (56% of residents of the country’s South, 67% of residents in the East, 79% of residents in the Centre and 81.5% — in the Wes), 16% do not believe in it (11% in the West, 14% in the Centre, 23% in the East and 24% in the South of the country).
Regarding what can be considered a victory, those who believe in victory most often (30%) say that victory means the expulsion of Russian troops from the entire territory of Ukraine and restoration of the borders as of January 2014. Another 17% see the victory as the defeat of the Russian army and an uprising/collapse in Russia. 22% opted for the status quo as of February 23, 2022, 11% — expulsion of Russian troops from the entire territory of Ukraine, except for occupied Crimea, and 10% — cessation of the war, even if the Russian army remains in the territories it captured during the full-scale invasion (after February 24, 2022).
POLL RESULTS IN TABLES
(data in the tables are percentages)
Do you think that the events in Ukraine are generally moving in the right or wrong direction?
In the right direction | 31.7 |
In a wrong direction | 46.0 |
Hard to say | 22.4 |
Do you believe that Ukraine can overcome the existing problems and difficulties?
It can overcome in the next few years | 28.3 |
It can overcome in a more remote future | 46.9 |
It cannot | 10.3 |
Hard to say | 14.5 |
To what extent do you trust the following institutes of society?
totally distrust | rather, distrust | rather, trust | fully trust | hard to say | balance of trust/distrust* | |
President of Ukraine | 13.8 | 21.3 | 40.2 | 17.3 | 7.5 | 22.4 |
Verkhovna Rada of Ukraine | 37.0 | 39.7 | 15.9 | 1.9 | 5.4 | -58.9 |
Government of Ukraine | 32.1 | 38.6 | 20.2 | 2.3 | 6.8 | -48.2 |
State machinery (officials) | 35.2 | 44.0 | 12.1 | 1.2 | 7.6 | -65.9 |
Your city (town, village) mayor | 16.5 | 25.5 | 42.8 | 8.0 | 7.3 | 8.8 |
Local council of your city (town, village) | 14.7 | 28.8 | 40.8 | 6.8 | 8.9 | 4.1 |
Armed Forces of Ukraine | 1.7 | 3.0 | 25.5 | 68.0 | 1.7 | 88.8 |
Ministry of Defence of Ukraine | 6.0 | 23.0 | 38.8 | 24.3 | 7.9 | 34.1 |
State Border Service | 5.4 | 15.0 | 40.2 | 33.5 | 5.8 | 53.3 |
National Guard of Ukraine | 4.1 | 10.7 | 41.8 | 37.4 | 6.0 | 64.4 |
National Police | 14.4 | 31.9 | 35.5 | 11.2 | 6.9 | 0.4 |
Security Service of Ukraine | 8.0 | 20.1 | 44.5 | 19.3 | 8.1 | 35.7 |
State Emergency Service | 3.7 | 6.7 | 37.4 | 48.1 | 4.1 | 75.1 |
Prosecutor’s Office | 27.5 | 36.0 | 19.5 | 3.0 | 14.0 | -41.0 |
Courts (judicial system as a whole) | 34.2 | 38.7 | 11.7 | 2.7 | 12.8 | -58.5 |
National Anticorruption Bureau of Ukraine (NABU) | 24.6 | 37.7 | 18.1 | 3.2 | 16.5 | -41.0 |
Specialized Anti-Corruption Prosecutor’s Office | 25.9 | 35.7 | 17.4 | 3.0 | 18.0 | -41.2 |
National Agency on Corruption Prevention (NACP) | 26.3 | 35.8 | 16.4 | 2.6 | 18.8 | -43.1 |
Verkhovna Rada Human Rights Commissioner (Ombudsman) | 12.5 | 21.5 | 34.0 | 6.1 | 26.0 | 6.1 |
Ukrainian mass media | 17.4 | 33.0 | 36.5 | 4.7 | 8.4 | -9.2 |
National Bank of Ukraine | 12.1 | 25.3 | 45.0 | 5.6 | 12.1 | 13.2 |
Commercial banks | 21.3 | 32.5 | 28.0 | 3.3 | 15.0 | -22.5 |
Trade unions | 18.1 | 27.8 | 19.9 | 2.6 | 31.6 | -23.4 |
Political parties | 33.4 | 44.0 | 8.8 | 1.4 | 12.5 | -67.2 |
Public organizations | 7.3 | 19.6 | 52.1 | 8.4 | 12.7 | 33.6 |
Church | 8.4 | 13.8 | 40.0 | 24.7 | 13.1 | 42.5 |
Volunteer detachments | 2.4 | 6.1 | 43.8 | 41.7 | 5.9 | 77.0 |
Volunteer organizations | 3.8 | 10.4 | 49.6 | 30.4 | 5.8 | 65.8 |
* Difference between trust and distrust
To what extent do you trust the following politicians, officials and public figures?
totally distrust | rather, distrust | rather, trust | fully trust | not aware | hard to say | balance of trust/distrust* | |
Davyd Arakhamia | 42.3 | 24.3 | 8.3 | 0.4 | 15.3 | 9.4 | -57.9 |
Oleksiy Arestovych | 70.2 | 17.6 | 4.4 | 1.2 | 2.5 | 4.1 | -82.2 |
Yuriy Boyko | 70.2 | 12.6 | 5.3 | 0.9 | 6.7 | 4.2 | -76.6 |
Danylo Hetmantsev | 22.2 | 23.5 | 14.3 | 2.2 | 26.5 | 11.3 | -29.2 |
Andriy Yermak | 40.5 | 26.7 | 15.0 | 2.5 | 5.5 | 9.8 | -49.7 |
Volodymyr Zelenskyy | 15.1 | 18.2 | 33.4 | 26.2 | 0.0 | 7.1 | 26.3 |
Vitaliy Kim | 15.6 | 21.2 | 29.1 | 8.4 | 12.2 | 13.5 | 0.7 |
Ihor Klymenko | 15.1 | 18.3 | 15.8 | 2.3 | 36.3 | 12.1 | -15.3 |
Vitali Klitschko | 23.2 | 28.6 | 32.3 | 4.0 | 1.0 | 10.8 | -15.5 |
Vasyl Maliuk | 9.9 | 15.1 | 29.8 | 11.0 | 23.4 | 10.9 | 15.8 |
Petro Poroshenko | 45.6 | 29.3 | 11.7 | 5.3 | 0.2 | 8.0 | -57.9 |
Serhiy Prytula | 26.4 | 25.5 | 31.2 | 5.9 | 1.9 | 9.1 | -14.8 |
Ruslan Stefanchuk | 33.2 | 32.1 | 12.5 | 1.1 | 11.0 | 10.2 | -51.7 |
Yuliya Tymoshenko | 52.7 | 29.9 | 8.8 | 1.8 | 0.2 | 6.5 | -72.0 |
Rustem Umerov | 23.1 | 23.3 | 19.7 | 3.0 | 18.2 | 12.7 | -23.7 |
Denys Shmyhal | 24.5 | 32.0 | 22.1 | 2.9 | 5.8 | 12.7 | -31.5 |
* Difference between trust and distrust
What is your attitude to the idea of holding national (presidential or parliamentary) elections before the end of the war?
Positive | 21.6 |
Negative | 66.4 |
Hard to say | 12.1 |
What is your attitude to the idea of holding local elections before the end of the war in the territories where the security situation allows?
Positive | 25.0 |
Negative | 62.9 |
Hard to say | 12.1 |
Do you think that elections during the war will divide or unite Ukrainian society?
Unite | 10.7 |
Divide | 46.6 |
No influence | 28.2 |
Hard to say | 14.5 |
Do you think that the change of government during the war will contribute to or obstruct victory in the war with Russia?
Contribute | 12.9 |
Obstruct | 49.3 |
No influence | 20.3 |
Hard to say | 17.5 |
How soon after the end of the war and martial law do you think it will be possible to hold elections?
Right after the end of martial law | In 6 months after the end of martial law | In 1 year after the end of martial law | In 2 years after the end of martial law | Later | Hard to say | |
of people’s deputies (members of the Verkhovna Rada of Ukraine) | 39.6 | 35.2 | 13.9 | 1.4 | 2.4 | 7.6 |
of the President of Ukraine | 36.0 | 35.4 | 15.9 | 2.0 | 3.9 | 6.7 |
of city/village mayors | 37.3 | 34.3 | 16.0 | 2.0 | 2.8 | 7.7 |
of city/village council members | 37.9 | 33.9 | 15.3 | 2.1 | 3.1 | 7.7 |
Do you believe in Ukraine’s victory in the war with Russia?
Yes | 42.7 |
Rather, yes | 31.5 |
Rather, no | 11.1 |
No | 5.1 |
Hard to say | 9.5 |
What is your personal idea of the victory in the war? % among those who believe in Ukraine’s victory
End of the war, even if the Russian army remains in the territories seized after February 24, 2022 (parts of Kherson, Zaporizhia regions, Donbas) | 10.2 |
Expulsion of Russian troops behind the line as of February 23, 2022 (separate districts of Donetsk, Luhansk regions and Crimea remain occupied) | 22.4 |
Expulsion of Russian troops from the entire territory of Ukraine except Crimea | 11.2 |
Expulsion of Russian troops from the entire territory of Ukraine and restoration of borders as of January 2014 | 29.7 |
Defeat of the Russian army and an uprising in /collapse of Russia | 17.0 |
Other | 1.3 |
Hard to say | 8.2 |
DYNAMICS COMPARED TO PREVIOUS POLLS
Do you think that the events in Ukraine are generally moving in the right or wrong direction?
Dec 2021 | Sep–Oct 2022 | Feb–Mar 2023 | July 2023 | Sep 2023 | Dec 2023 | Jan 2024 | Mar 2024 | June 2024 | Aug 2024 | Sep 2024 | Feb–Mar 2025 | |
In the right direction | 20.3 | 51.0 | 60.6 | 52.1 | 48.7 | 45.3 | 40.6 | 37.7 | 32.9 | 39.8 | 33.4 | 31.7 |
In a wrong direction | 65.5 | 27.8 | 21.0 | 26.8 | 30.5 | 33.2 | 38.0 | 38.7 | 47.4 | 37.1 | 48.0 | 46.0 |
Hard to say | 14.2 | 21.3 | 18.5 | 21.1 | 20.8 | 21.5 | 21.4 | 23.5 | 19.6 | 23.1 | 18.6 | 22.4 |
Do you believe that Ukraine can overcome the existing problems and difficulties?
Dec 2021 | Sep–Oct 2022 | Feb–Mar 2023 | July 2023 | Sep 2023 | Dec 2023 | Jan 2024 | Mar 2024 | June 2024 | Sep 2024 | Feb–Mar 2025 | |
It can overcome in the next few years | 17.7 | 40.6 | 49.4 | 42.7 | 38.0 | 32.2 | 32.8 | 30.5 | 29.0 | 30.3 | 28.3 |
It can overcome in a more remote future | 54.4 | 42.6 | 35.9 | 41.7 | 43.4 | 45.3 | 42.2 | 45.9 | 45.9 | 46.3 | 46.9 |
It cannot | 17.6 | 5.2 | 3.4 | 6.4 | 8.6 | 7.2 | 9.0 | 10.5 | 11.3 | 10.9 | 10.3 |
Hard to say | 10.3 | 11.6 | 11.3 | 9.2 | 10.0 | 15.3 | 16.1 | 13.2 | 13.8 | 12.5 | 14.5 |
To what extent do you trust the following institutes of society?
July–August 2021 | September 2024 | Feb–Mar 2025 | ||||||||||
distrust* | trust** | hard to say | balance of trust/distrust*** | distrust* | trust** | hard to say | balance of trust/distrust*** | distrust* | trust** | hard to say | balance of trust/distrust*** | |
Armed Forces of Ukraine | 24.8 | 68.3 | 6.7 | 43.5 | 5.9 | 91.5 | 2.6 | 85.6 | 4.7 | 93.5 | 1.7 | 88.8 |
State Emergency Service | 28.7 | 61.4 | 9.9 | 32.7 | 12.4 | 83.1 | 4.4 | 70.7 | 10.4 | 85.5 | 4.1 | 75.1 |
Volunteer detachments | 33.4 | 53.5 | 13.1 | 20.1 | 12.3 | 79.5 | 8.2 | 67.2 | 8.5 | 85.5 | 5.9 | 77.0 |
Volunteer organizations | 25.1 | 63.6 | 11.3 | 38.5 | 13.7 | 80.3 | 5.9 | 66.6 | 14.2 | 80.0 | 5.8 | 65.8 |
National Guard of Ukraine | 36.0 | 53.6 | 10.4 | 17.6 | 18.5 | 74.4 | 7.1 | 55.9 | 14.8 | 79.2 | 6.0 | 64.4 |
State Border Service | 34.3 | 55 | 10.7 | 20.7 | 23.4 | 69.8 | 6.9 | 46.4 | 20.4 | 73.7 | 5.8 | 53.3 |
Church | 26.3 | 63.5 | 10.3 | 37.2 | 26.8 | 62.5 | 10.6 | 35.7 | 22.2 | 64.7 | 13.1 | 42.5 |
Security Service of Ukraine (SBU) | 49.7 | 37.5 | 12.7 | -12.2 | 26.1 | 63.6 | 10.3 | 37.5 | 28.1 | 63.8 | 8.1 | 35.7 |
Ministry of Defence of Ukraine | ˗ | ˗ | ˗ | ˗ | 29.1 | 62.8 | 8.1 | 33.7 | 29.0 | 63.1 | 7.9 | 34.1 |
Public organizations | 37.4 | 47 | 15.5 | 9.6 | 29.3 | 58.8 | 11.8 | 29.5 | 26.9 | 60.5 | 12.7 | 33.6 |
President of Ukraine | 57.6 | 36.2 | 6.2 | -21.4 | 44.5 | 48.5 | 7.1 | 4.0 | 35.1 | 57.5 | 7.5 | 22.4 |
Your city (town, village) mayor | 33.6 | 57.1 | 9.3 | 23.5 | 44.7 | 47.4 | 7.9 | 2.7 | 42.0 | 50.8 | 7.3 | 8.8 |
National Bank of Ukraine | 60.1 | 29.1 | 10.9 | -31.0 | 39.4 | 50.2 | 10.4 | 10.8 | 37.4 | 50.6 | 12.1 | 13.2 |
Local council of your city (town, village) | 37.8 | 51.4 | 10.7 | 13.6 | 45.9 | 44.6 | 9.4 | -1.3 | 43.5 | 47.6 | 8.9 | 4.1 |
National Police of Ukraine | 52.9 | 38.5 | 8.5 | -14.4 | 41.4 | 49.8 | 8.8 | 8.4 | 46.3 | 46.7 | 6.9 | 0.4 |
Ukrainian mass media | 45.8 | 45.4 | 8.9 | -0.4 | 48.1 | 44.6 | 7.3 | -3.5 | 50.4 | 41.2 | 8.4 | -9.2 |
Verkhovna Rada Human Rights Commissioner (Ombudsman) | 40.1 | 31.7 | 28.1 | -8.4 | 34.4 | 42.4 | 23.2 | 8.0 | 34.0 | 40.1 | 26.0 | 6.1 |
Commercial banks | 70.7 | 18.2 | 11.1 | -52.5 | 54.9 | 29.3 | 15.8 | -25.6 | 53.8 | 31.3 | 15.0 | -22.5 |
Trade unions | 54.8 | 21.2 | 24.0 | -33.6 | 46.1 | 25.9 | 28.0 | -20.2 | 45.9 | 22.5 | 31.6 | -23.4 |
Public Prosecutor’s Office | 71.1 | 17.8 | 11.1 | -53.3 | 62.6 | 23.2 | 14.1 | -39.4 | 63.5 | 22.5 | 14.0 | -41.0 |
Government of Ukraine | 72 | 21.5 | 6.6 | -50.5 | 72.5 | 20.5 | 7.1 | -52.0 | 70.7 | 22.5 | 6.8 | -48.2 |
National Anticorruption Bureau of Ukraine (NABU) | 69.6 | 15.2 | 15.3 | -54.4 | 58.0 | 22.1 | 19.9 | -35.9 | 62.3 | 21.3 | 16.5 | -41.0 |
Specialized Anti-Corruption Prosecutor’s Office | 69.3 | 13.6 | 17.2 | -55.7 | 58.0 | 19.4 | 22.7 | -38.6 | 61.6 | 20.4 | 18.0 | -41.2 |
National Agency on Corruption Prevention | 69.6 | 13.2 | 17.2 | -56.4 | 57.4 | 19.2 | 23.4 | -38.2 | 62.1 | 19.0 | 18.8 | -43.1 |
Verkhovna Rada of Ukraine | 75.1 | 18.7 | 6.1 | -56.4 | 78.5 | 16.0 | 5.6 | -62.5 | 76.7 | 17.8 | 5.4 | -58.9 |
Courts (judicial system as a whole) | 74.2 | 15.5 | 10.4 | -58.7 | 70.2 | 16.4 | 13.5 | -53.8 | 72.9 | 14.4 | 12.8 | -58.5 |
State machinery (officials) | 75.7 | 14.9 | 9.4 | -60.8 | 77.4 | 14.2 | 8.3 | -63.2 | 79.2 | 13.3 | 7.6 | -65.9 |
Political parties | 71.7 | 16.1 | 12.2 | -55.6 | 73.5 | 14.7 | 11.9 | -58.8 | 77.4 | 10.2 | 12.5 | -67.2 |
* Aggregate of answers "don't trust at all" and "rather, don't trust"
** Aggregate of answers "fully trust" and "rather, trust"
*** Difference between trust and distrust
To what extent do you trust the following politicians, officials and public figures?
Distrust* | Trust** | Not aware | Hard to say | Balance of trust/distrust* | |
Davyd Arakhamia | |||||
Feb–Mar 2023 | 38.8 | 26.7 | 18.6 | 15.9 | -12.1 |
May 2023 | 45.7 | 18.1 | 19.3 | 16.8 | -27.6 |
July 2023 | 49.0 | 21.5 | 15.9 | 13.6 | -27.5 |
Sep 2023 | 54.2 | 19.2 | 15.5 | 11.2 | -35.0 |
Dec 2023 | 57.3 | 18.4 | 12.0 | 12.2 | -38.9 |
Jan 2024 | 58.1 | 14.0 | 14.6 | 13.2 | -44.1 |
June 2024 | 61.9 | 14.6 | 14.0 | 9.6 | -47.3 |
Sep 2024 | 60.3 | 13.7 | 14.9 | 11.1 | -46.6 |
Feb–Mar 2025 | 66.6 | 8.7 | 15.3 | 9.4 | -57.9 |
Yuriy Boyko | |||||
July–Aug 2021 | 73.0 | 17.8 | 3.0 | 6.3 | -55.2 |
Feb–Mar 2023 | 81.6 | 6.0 | 6.5 | 5.9 | -75.6 |
May 2023 | 77.0 | 6.1 | 8.6 | 8.4 | -70.9 |
July 2023 | 76.0 | 9.8 | 6.6 | 7.6 | -66.2 |
Sep 2023 | 82.2 | 6.8 | 6.5 | 4.6 | -75.4 |
Dec 2023 | 81.3 | 6.1 | 6.8 | 5.9 | -75.2 |
Jan 2024 | 78.2 | 5.5 | 8.6 | 7.6 | -72.7 |
June 2024 | 76.9 | 9.1 | 8.1 | 5.9 | -67.8 |
Sep 2024 | 79.3 | 4.5 | 9.8 | 6.3 | -74.8 |
Feb–Mar 2025 | 82.8 | 6.2 | 6.7 | 4.2 | -76.6 |
Danylo Hetmantsev | |||||
Dec 2023 | 33.4 | 20.4 | 35.6 | 10.6 | -13.0 |
Jan 2024 | 32.6 | 20.2 | 34.3 | 12.9 | -12.4 |
June 2024 | 40.0 | 19.8 | 30.1 | 10.1 | -20.2 |
Sep 2024 | 38.8 | 16.1 | 34.1 | 11.0 | -22.7 |
Feb–Mar 2025 | 45.7 | 16.5 | 26.5 | 11.3 | -29.2 |
Andriy Yermak | |||||
July–Aug 2021 | 58.5 | 10.3 | 22.6 | 8.6 | -48.2 |
Feb–Mar 2023 | 36.0 | 40.6 | 8.1 | 15.3 | 4.6 |
May 2023 | 40.0 | 37.5 | 7.6 | 15 | -2.5 |
July 2023 | 41.8 | 37.8 | 7.8 | 12.6 | -4.0 |
Sep 2023 | 52.8 | 29.1 | 7.4 | 10.8 | -23.7 |
Dec 2023 | 54.3 | 29.7 | 5.9 | 10.1 | -24.6 |
Jan 2024 | 55.5 | 25.2 | 5.7 | 13.6 | -30.3 |
June 2024 | 63.9 | 19.5 | 5.7 | 11.0 | -44.4 |
Sep 2024 | 61.9 | 21.3 | 5.2 | 11.6 | -40.6 |
Feb–Mar 2025 | 67.2 | 17.5 | 5.5 | 9.8 | -49.7 |
Volodymyr Zelenskyy | |||||
July–Aug 2021 | 61.0 | 32.6 | 0.4 | 6.1 | -28.4 |
Feb–Mar 2023 | 9.9 | 84.9 | 0.5 | 4.7 | 75.0 |
May 2023 | 11.0 | 83.5 | 0.3 | 5.1 | 72.5 |
July 2023 | 13.6 | 80.8 | 0.6 | 4.9 | 67.2 |
Sep 2023 | 18.6 | 74.8 | 0.1 | 6.5 | 56.2 |
Dec 2023 | 23.4 | 70.7 | 0.3 | 5.6 | 47.3 |
Jan 2024 | 24.5 | 69.0 | 0.1 | 6.5 | 44.5 |
June 2024 | 37.8 | 53.8 | 0.2 | 8.2 | 16.0 |
Sep 2024 | 41.5 | 51.2 | 0.0 | 7.3 | 9.7 |
Feb–Mar 2025 | 33.3 | 59.6 | 0.0 | 7.1 | 26.3 |
Vitaliy Kim | |||||
May 2023 | 14.7 | 62.7 | 10.6 | 12.1 | 48.0 |
July 2023 | 12.9 | 71.1 | 7.8 | 8.3 | 58.2 |
Sep 2023 | 18.0 | 64.1 | 9.1 | 8.8 | 46.1 |
Dec 2023 | 17.0 | 64.7 | 8.9 | 9.4 | 47.7 |
Jan 2024 | 21.3 | 58.0 | 9.7 | 10.9 | 36.7 |
June 2024 | 32.5 | 45.8 | 10.2 | 11.4 | 13.3 |
Sep 2024 | 34.4 | 45.8 | 7.0 | 12.8 | 11.4 |
Feb–Mar 2025 | 36.8 | 37.5 | 12.2 | 13.5 | 0.7 |
Ihor Klymenko | |||||
Feb–Mar 2023 | 16.9 | 27.2 | 42.5 | 13.3 | 10.3 |
May 2023 | 16.2 | 21.6 | 48.1 | 14.1 | 5.4 |
July 2023 | 17.2 | 32.0 | 38.2 | 12.6 | 14.8 |
Sep 2023 | 22.1 | 25.7 | 40.9 | 11.4 | 3.6 |
Dec 2023 | 21.0 | 30.8 | 35.8 | 12.3 | 9.8 |
Jan 2024 | 22.8 | 27.9 | 35.8 | 13.5 | 5.1 |
June 2024 | 31.5 | 23.6 | 33.3 | 11.6 | -7.9 |
Sep 2024 | 33.7 | 20.5 | 33.1 | 12.7 | -13.2 |
Feb–Mar 2025 | 33.4 | 18.1 | 36.3 | 12.1 | -15.3 |
Vitali Klitschko | |||||
July–Aug 2021 | 64.2 | 25.6 | 0.6 | 9.6 | -38.6 |
Feb–Mar 2023 | 27.5 | 57.9 | 1.6 | 13.0 | 30.4 |
May 2023 | 34.8 | 48.4 | 1.3 | 15.5 | 13.6 |
July 2023 | 35.5 | 47.7 | 2.4 | 14.4 | 12.2 |
Sep 2023 | 39.5 | 43.7 | 2.5 | 14.2 | 4.2 |
Dec 2023 | 45.2 | 40.0 | 1.2 | 13.6 | -5.2 |
Jan 2024 | 43.6 | 39.2 | 1.2 | 16.0 | -4.4 |
June 2024 | 45.3 | 40.9 | 1.0 | 12.7 | -4.4 |
Sep 2024 | 46.8 | 39.1 | 1.8 | 12.2 | -7.7 |
Feb–Mar 2025 | 51.8 | 36.3 | 1.0 | 10.8 | -15.5 |
Vasyl Maliuk | |||||
Feb–Mar 2023 | 14.7 | 24.7 | 49.2 | 11.3 | 10.0 |
May 2023 | 14.9 | 26.4 | 46.5 | 12.3 | 11.5 |
July 2023 | 15.5 | 33.1 | 39.9 | 11.6 | 17.6 |
Sep 2023 | 20.9 | 33.8 | 34.7 | 10.6 | 12.9 |
Dec 2023 | 20.8 | 41.1 | 27.1 | 11.1 | 20.3 |
Jan 2024 | 22.2 | 40.1 | 28.7 | 8.9 | 17.9 |
June 2024 | 24.6 | 37.9 | 26.9 | 10.6 | 13.3 |
Sep 2024 | 27.0 | 36.2 | 26.5 | 10.2 | 9.2 |
Feb–Mar 2025 | 25.0 | 40.8 | 23.4 | 10.9 | 15.8 |
Petro Poroshenko | |||||
July–Aug 2021 | 75.5 | 17.6 | 0.4 | 6.3 | -57.9 |
Feb–Mar 2023 | 64.8 | 24.4 | 0.1 | 10.7 | -40.4 |
May 2023 | 73.1 | 17.1 | 0.5 | 9.4 | -56.0 |
