Results of a public opinion poll conducted by the Razumkov Centre Sociological Service on January 19–25, 2024, as a part of its project implemented under the USAID/ENGAGE activity, which is funded by the United States Agency for International Development (USAID) and implemented by Pact. The contents of the Results are the sole responsibility of Pact and it’s implementing partners and do not necessary reflect the views of USAID or the United States Government
The face-to-face poll was conducted in Vinnytsia, Volyn, Dnipropetrovsk, Zhytomyr, Transcarpathian, Zaporizhia, Ivano-Frankivsk, Kyiv, Kirovohrad, Lviv, Mykolayiv, Odesa, Poltava, Rivne, Sumy, Ternopil, Kharkiv, Kherson, Khmelnytsky, Cherkasy, Chernihiv, Chernivtsi regions and the city of Kyiv (in Zaporizhia, Mykolayiv, Kharkiv, Kherson regions — only in the territories controlled by the government of Ukraine and free of hostilities).
The poll was conducted using stratified multistage sampling with random selection at the first stages of sampling and quota selection of respondents at the final stage (when respondents were selected on the basis of sex and age quotas). The sample structure reproduces the demographic structure of the adult population of the territories where the poll was conducted as of the beginning of 2022 (by age, sex, settlement type).
2,000 respondents over the age of 18 were polled. The sample theoretical error does not exceed 2.3%. At the same time, additional systematic deviations of the sample may be caused by the consequences of Russian aggression, in particular, forced evacuation of millions of citizens.
Assessment of the government's foreign policy
70% of respondents support the foreign policy of the Ukrainian leadership, 17% do not (in August 2023 — 74% and 14%, respectively). The vast majority of residents of all regions support the foreign policy of Ukraine’s leadership (from 67% in the West to 76.5% in the South of the country). Among those who trust President V. Zelenskyy, 82% support the foreign policy of the Ukrainian leadership, while among those who do not trust him — only 41%.
Assessment of the efficiency of international support for Ukraine
Assessing the efficiency of international support for Ukraine resisting Russian aggression in various areas on a five-point scale from 1 to 5, where "1" means that the aid is completely inefficient, and "5" — very efficient, the respondents on an average assessed the efficiency of international aid to Ukrainian refugees at 3.9 points, financial aid — 3.8 points, military aid, political solidarity and support for Ukraine in the international stage — at 3.7 points.
The efficiency of assistance with reconstruction of destroyed Ukrainian facilities (3.3 points), implementation of reforms in Ukraine (3.2 points), and, worst of all, the efficiency of sanctions against the aggressor country (3.0 points) are assessed lower.
Compared to July 2023, the assessment of the efficiency of political solidarity and support for Ukraine in the international stage slightly increased (from 3.5 to 3.7 points), along with the assistance with reconstruction of destroyed Ukrainian facilities (from 2.9 to 3.3 points) and assistance with implementation of reforms in Ukraine (from 2.9 to 3.2 points).
Assessment of the impact of foreign policy factors on Ukraine
Assessing the negative impact of external events and processes on Ukraine on a five-point scale from 1 to 5, where "1" means no impact, and "5" — a very strong negative impact, people noted the impact of such factors as the blockade of macro-financial aid of the EU and overall European integration of Ukraine by Hungary, and aggravation of political confrontation in the USA, which inhibits military and financial support to Ukraine (the negative impact of these factors is rated at 4.3 points).
The negative impact of the inability of global and regional security structures to prevent escalation of conflicts globally, in particular, to stop Russian aggression, is rated at 4.2 points, the negative impact of deterioration of the political and socio-economic situation in Europe, the growing "fatigue" from the war in Ukraine, polarisation of the world actors, deepening of the global confrontation between the democratic world and the authoritarian states (in particular, the strengthening of partnership of Russia, China, Iran, DPRK) — at 4.1 points, the impact of escalation of the war in the Middle East (Israeli military operations against Hamas, the military operation of Western countries against the Houthis in Yemen) — at 3.9 points, the impact of the long-term confrontation of the US and China, which is taking on the signs of a systemic crisis and spills over to different regions of the world, the possibility of a conflict around Taiwan — at 3.8 points.
Attitude to foreign countries
When answering the question about the attitude to foreign countries, respondents most often express a positive attitude to Lithuania (91%), Latvia (90.5%), Great Britain (90%), Germany (89%), Estonia (89%), Canada (88%), the USA (87%), France (86%), Czechia (86%), Poland (86%), the Netherlands (83%), Moldova (81%), Japan (74%), Georgia (72% ), Israel (65%), Romania (64%), Azerbaijan (61%), Armenia (57.5%), Slovakia (56%), Turkey (55.5%).
Regarding India, the shares of those who reported a positive attitude towards it (37%) and those who have a negative attitude (40%) do not statistically differ.
A negative attitude is most often expressed towards Russia (95% of respondents have a negative attitude to it), Belarus (87%), Iran (82%), China (72.5%), Hungary (59%).
A negative attitude towards Russia is expressed by the vast majority of residents of all regions of Ukraine, from 91% in the East to 98.5% in the West. Among those who mainly speak Ukrainian at home, 97% have a negative attitude to Russia, among those who speak Russian — 92.5%.
Attitude to international organisations and unions
Among international organisations and unions, the majority of respondents reported a positive attitude to the European Union (87%), NATO (77%), the Council of Europe (67%), the International Monetary Fund (62%), the United Nations Organisation (57%), the International the Committee of the Red Cross (54%), a relative majority — to the OSCE (48.5%) and the IAEA (45.5%).
A negative attitude towards the CIS prevails (65% reported a negative attitude to it).
Attitude to foreign politicians
The majority of respondents reported a positive attitude to Joe Biden (78%), Andrzej Duda (76%), Emmanuel Macron (62%), Ursula von der Leyen (60%), Rishi Sunak (56%), Olaf Scholz (55%), Justin Trudeau (50%).
A relative majority of respondents reported a positive attitude to Maia Sandu (49%), Donald Tusk (47%), Giorgia Meloni (39%).
A negative attitude prevails towards Vladimir Putin (96% reported a negative attitude to him), Alyaksandr Lukashenka (92%), Viktor Orbán (69%), and Xi Jinping (64%).
Also, the share of those who have a negative attitude to Recep Erdoğan (42%) exceeds the share of those who have a positive attitude to him (38%). The same applies to Robert Fico (29.5% and 14%, respectively).
Attitude to the EU membership
The vast majority (84%) of respondents support Ukraine's accession to the European Union (in December 2022, it was supported by 79%). Only 7% of respondents do not support joining the EU (in December 2022 — 8%).
Accession to the EU is supported by 91% of residents in the country’s West, 86% in the Centre, 78% of the residents in the East and 74.5% in the South. The younger the respondents are, the more they tend to support the EU membership: their share increases from 80% in the oldest (60+) age group to 89% among those under 30 years.
Among those who mainly speak Ukrainian at home, 87% support joining the EU, among those who mainly speak Russian — 77%.
23% of respondents believe that Ukraine will be able to join the EU within 1–3 years, 27% — within 3–5 years, 15% — within 5–10 years, and 5% — within 10–20 years. 6% are of the opinion that Ukraine will never join the EU. Among those who do not support the EU membership, 42% believe that Ukraine will never be able to join this union, among those who support the accession, only 2% think so.
Support for the initiative of an international peace conference on Ukraine
79% of respondents support the initiative of holding a top level international peace conference on Ukraine (only 9% do not support it).
Only 22% of respondents would support Russia's participation in this conference (from 20% in the Centre to 28% in the South), 58% would not. Those respondents who lived for some time in the territory occupied by Russian troops least of all support Russia's participation in this conference (among them, 11% reported such support).
SURVEY RESULTS IN TABLES
(data in the tables are given as percentages, unless indicated otherwise)
Do you support the foreign policy of the Ukrainian leadership?
Support | 33.4 |
Rather, support | 36.7 |
Rather, do not support | 11.9 |
Do not support | 5.2 |
Hard to say | 12.9 |
How would you assess the efficiency of international support for Ukraine, resisting Russian aggression? (on a five-point scale from 1 to 5, where "1" means that the assistance is entirely inefficient, "5" — very efficient), average score
Assistance to Ukrainian refugees | 3.9 |
Financial assistance (macro-financial tranches, loans) | 3.8 |
Military assistance (supply of weapons, military equipment and equipment for the Armed Forces of Ukraine) | 3.7 |
Political solidarity and support for Ukraine in the international stage | 3.7 |
Assistance with reconstruction of destroyed Ukrainian facilities | 3.3 |
Assistance with implementation of reforms in Ukraine | 3.2 |
Efficiency of sanctions against the aggressor country | 3.0 |
To what extent do the external events and processes listed below affect Ukraine? (rate on a five-point scale from 1 to 5, where "1" means no impact, "5" — a very strong impact), average score
Hungary's blockade of EU macro-financial assistance and Ukraine's European integration in general | 4.3 |
Aggravation of political confrontation in the USA, which hinders military and financial support for Ukraine | 4.3 |
Failure of global and regional security structures to prevent escalation of conflicts globally, in particular, to stop Russian aggression | 4.2 |
Deterioration of the political and socio-economic situation in Europe, growing "fatigue" from the war in Ukraine | 4.1 |
Polarisation of the world actors, deepening of the global confrontation between the democratic world and the authoritarian states (in particular, strengthening the partnership of Russia, China, Iran, and DPRK) | 4.1 |
Escalation of the war in the Middle East — Israeli military operations against Hamas, the military operation of Western countries against the Houthis in Yemen | 3.9 |
Long-standing confrontation of the US and China, which is taking on the signs of a systemic crisis and spills over to different regions of the world. Possibility of a conflict around Taiwan | 3.8 |
What is your attitude to these countries?
Quite positive | Mainly positive | Mainly negative | Quite negative | Hard to say | Difference between the shares of those who reported a positive and a negative attitude | |
Lithuania | 51.5 | 39.7 | 3.4 | 2.0 | 3.5 | 85.8 |
Latvia | 50.7 | 39.8 | 3.6 | 2.1 | 3.8 | 84.8 |
Great Britain | 55.4 | 34.3 | 3.8 | 2.1 | 4.5 | 83.8 |
Estonia | 46.1 | 42.6 | 3.2 | 3.1 | 4.9 | 82.4 |
Germany | 39.6 | 49.6 | 5.1 | 1.7 | 4.1 | 82.4 |
Canada | 49.7 | 38.7 | 4.4 | 1.9 | 5.3 | 82.1 |
Czechia | 31.2 | 54.6 | 4.4 | 2.1 | 7.7 | 79.3 |
France | 33.6 | 52.8 | 6.6 | 1.3 | 5.7 | 78.5 |
USA | 44.8 | 42.0 | 6.2 | 2.4 | 4.6 | 78.2 |
The Netherlands | 37.1 | 46.0 | 3.9 | 2.3 | 10.8 | 76.9 |
Poland | 42.6 | 43.0 | 7.9 | 2.7 | 3.8 | 75.0 |
Moldova | 28.7 | 52.0 | 8.0 | 2.5 | 8.8 | 70.2 |
Japan | 29.0 | 44.7 | 8.0 | 3.7 | 14.5 | 62.0 |
Georgia | 21.0 | 50.7 | 11.9 | 3.0 | 13.4 | 56.8 |
Israel | 16.9 | 47.7 | 15.3 | 5.0 | 15.1 | 44.3 |
Azerbaijan | 15.7 | 45.1 | 11.6 | 5.0 | 22.7 | 44.2 |
Romania | 14.6 | 49.0 | 15.9 | 7.7 | 12.9 | 40.0 |
Armenia | 13.4 | 44.1 | 19.0 | 5.7 | 17.8 | 32.8 |
Slovakia | 13.6 | 42.6 | 21.2 | 9.3 | 13.3 | 25.7 |
Turkey | 11.9 | 43.6 | 25.7 | 5.3 | 13.6 | 24.5 |
India | 8.5 | 28.5 | 28.2 | 11.8 | 23 | -3.0 |
Hungary | 8.2 | 22.5 | 25.0 | 34.3 | 10.0 | -28.6 |
China | 4.5 | 13.8 | 31.9 | 40.6 | 9.1 | -54.2 |
Iran | 2.0 | 7.3 | 19.7 | 61.9 | 9.1 | -72.3 |
Belarus | 1.4 | 6.5 | 21.8 | 65.6 | 4.6 | -79.5 |
Russia | 0.8 | 1.9 | 8.0 | 87.3 | 2.1 | -92.6 |
What is your attitude to the following international organisations and unions?
Quite positive | Mainly positive | Mainly negative | Quite negative | Hard to say | Difference between the shares of those who reported a positive and a negative attitude | |
European Union | 44.0 | 42.6 | 4.9 | 2.0 | 6.4 | 79.7 |
NATO | 37.3 | 39.3 | 10.0 | 4.4 | 8.9 | 62.2 |
Council of Europe | 21.8 | 45.5 | 11.1 | 4.1 | 17.5 | 52.1 |
International Monetary Fund (IMF) | 19.9 | 41.9 | 16.8 | 5.5 | 15.8 | 39.5 |
UNO | 13.6 | 43.0 | 20.5 | 9.1 | 13.8 | 27.0 |
International Committee of the Red Cross | 18.6 | 35.3 | 21.3 | 11.6 | 13.1 | 21.0 |
OSCE | 11.0 | 37.5 | 20.6 | 10.1 | 20.8 | 17.8 |
IAEA | 11.0 | 34.5 | 19.6 | 8.8 | 26.2 | 17.1 |
CIS | 4.3 | 13.0 | 17.3 | 47.5 | 18 | -47.5 |
What is your attitude to the following foreign politicians?
Quite positive | Mainly positive | Mainly negative | Quite negative | I don’t know / never heard of | Hard to say | Difference between the shares of those who reported a positive and a negative attitude | |
Joe Biden | 30.7 | 47.6 | 8.5 | 3.9 | 0.6 | 8.6 | 65.9 |
Andrzej Duda | 27.7 | 48.5 | 8.7 | 3.6 | 4.2 | 7.3 | 63.9 |
Rishi Sunak | 24.3 | 31.8 | 5.0 | 4.0 | 25.0 | 10.0 | 47.1 |
Ursula von der Leyen | 21.6 | 38.0 | 9.3 | 4.3 | 15.4 | 11.4 | 46.0 |
Emmanuel Macron | 15.5 | 46.2 | 16.1 | 5.0 | 5.6 | 11.6 | 40.6 |
Justin Trudeau | 19.1 | 31.1 | 6.6 | 4.2 | 25.2 | 13.7 | 39.4 |
Donald Tusk | 14.8 | 32.3 | 6.8 | 4.6 | 26.1 | 15.3 | 35.7 |
Maia Sandu | 12.5 | 36.2 | 7.7 | 5.7 | 26.2 | 11.7 | 35.3 |
Olaf Scholz | 14.5 | 40.9 | 13.5 | 6.6 | 10.0 | 14.6 | 35.3 |
Giorgia Meloni | 11.1 | 27.8 | 5.7 | 4.0 | 38.9 | 12.4 | 29.2 |
Recep Erdoğan | 5.8 | 32.3 | 31.0 | 10.6 | 5.3 | 15.0 | -3.5 |
Robert Fico | 2.3 | 11.6 | 13.9 | 15.6 | 45.2 | 11.5 | -15.6 |
Xi Jinping | 1.4 | 8.2 | 21.7 | 42.6 | 15.0 | 11.1 | -54.7 |
Viktor Orbán | 1.9 | 8.7 | 17.6 | 51.8 | 11.8 | 8.2 | -58.8 |
Alyaksandr Lukashenka | 0.7 | 3.0 | 12.1 | 80.2 | 0.7 | 3.4 | -88.6 |
Vladimir Putin | 0.5 | 1.3 | 5.7 | 90.4 | 0.6 | 1.5 | -94.3 |
Do you support Ukraine's accession to the European Union?
Yes | 84.3 |
No | 7.4 |
Hard to say | 8.3 |
When do you think Ukraine may join the EU?
In 1–3 years | 23.3 |
3–5 years | 27.1 |
5–10 years | 15.0 |
10–20 years | 5.0 |
Never | 5.7 |
Hard to say | 23.9 |
Do you support the initiative of holding a top level international peace conference on Ukraine?
Yes | 79.4 |
No | 9.4 |
Hard to say | 11.3 |
Would you support Russia’s participation in this conference?
Yes | 22.1 |
No | 57.9 |
Hard to say | 20.0 |
DYNAMICS COMPARED TO THE PREVIOUS POLL
Do you support the foreign policy of the Ukrainian leadership?
August 2023 | January 2024 | |
Support | 35.6 | 33.4 |
Rather, support | 38.8 | 36.7 |
Rather, do not support | 9.2 | 11.9 |
Do not support | 4.8 | 5.2 |
Hard to say | 11.7 | 12.9 |
How would you assess the efficiency of international support for Ukraine, resisting Russian aggression? (please rate on a five-point scale from 1 to 5, where "1" means that the assistance is entirely inefficient, "5" — very efficient), average score
July 2023 |
January 2024 |
|
Assistance to Ukrainian refugees | 3.9 | 3.9 |
Financial assistance | 3.7 | 3.8 |
Military assistance | 3.7 | 3.7 |
Political solidarity and support for Ukraine in the international stage | 3.5 | 3.7 |
Assistance with reconstruction of destroyed Ukrainian facilities | 2.9 | 3.3 |
Assistance with implementation of reforms in Ukraine | 2.9 | 3.2 |
Efficiency of sanctions against the aggressor country | 3.1 | 3.0 |
What is your attitude to the following states?
Quite positive | Mainly positive | Mainly negative | Quite negative | Hard to say | Balance of attitude* | |
Russia | ||||||
January 2024 | 0.8 | 1.9 | 8.0 | 87.3 | 2.1 | -92.6 |
August 2023 | 0.9 | 1.7 | 4.7 | 90 | 2.7 | -92.1 |
February–March 2023 | 1.6 | 1.4 | 6.2 | 87.6 | 3.1 | -90.8 |
March 2021 | 7.5 | 18.9 | 25.5 | 38.2 | 10.0 | -37.3 |
October2014 | 7.2 | 16.1 | 19.5 | 44.4 | 12.8 | -40.6 |
September 2014 | 6.3 | 10.8 | 15.5 | 57.3 | 10.1 | -55.7 |
May–June 2014 | 8.9 | 20.4 | 18.9 | 42.7 | 9.1 | -32.3 |
September–October 2013 | 16.9 | 35.9 | 17.7 | 13.8 | 15.7 | 21.3 |
USA | ||||||
January 2024 | 44.8 | 42.0 | 6.2 | 2.4 | 4.6 | 78.2 |
August 2023 | 55.0 | 34.5 | 4.2 | 1.2 | 5.1 | 84.1 |
February–March 2023 | 52.3 | 35.5 | 6.3 | 1.4 | 4.5 | 80.1 |
March 2021 | 23.5 | 46.2 | 14.2 | 6.4 | 9.8 | 49.1 |
October2014 | 11.2 | 42.3 | 14.7 | 14.4 | 17.4 | 24.4 |
September 2014 | 12.1 | 42.5 | 12.2 | 15.5 | 17.7 | 26.9 |
May–June 2014 | 12.4 | 41.7 | 14.0 | 19.5 | 12.4 | 20.6 |
Germany | ||||||
January 2024 | 39.6 | 49.6 | 5.1 | 1.7 | 4.1 | 82.4 |
August 2023 | 44.4 | 45.3 | 4.1 | 1.5 | 4.7 | 84.1 |
February–March 2023 | 39.8 | 45.3 | 7.3 | 1.4 | 6.0 | 76.4 |
March 2021 | 24.6 | 54.6 | 9.7 | 3.0 | 8.1 | 66.5 |
Great Britain | ||||||
January 2024 | 55.4 | 34.3 | 3.8 | 2.1 | 4.5 | 83.8 |
August 2023 | 56.6 | 34.2 | 2.8 | 1.4 | 5.1 | 86.6 |
February–March 2023 | 59.7 | 31.4 | 3.3 | 0.9 | 4.7 | 86.9 |
March 2021 | 24.0 | 53.8 | 9.6 | 3.3 | 9.2 | 64.9 |
Turkey | ||||||
January 2024 | 11.9 | 43.6 | 25.7 | 5.3 | 13.6 | 24.5 |
August 2023 | 17.6 | 53.5 | 14.1 | 2.5 | 12.3 | 54.5 |
February–March 2023 | 23.6 | 48.9 | 13.1 | 2.3 | 12 | 57.1 |
March 2021 | 17.4 | 52.0 | 13.1 | 2.9 | 14.5 | 53.4 |
Belarus | ||||||
January 2024 | 1.4 | 6.5 | 21.8 | 65.6 | 4.6 | -79.5 |
August 2023 | 1.5 | 5.9 | 18 | 68.5 | 6 | -79.1 |
February–March 2023 | 3.1 | 9.3 | 24.4 | 56.3 | 6.9 | -68.3 |
March 2021 | 16.8 | 41.6 | 19.8 | 11.2 | 10.6 | 27.4 |
Moldova | ||||||
January 2024 | 28.7 | 52.0 | 8.0 | 2.5 | 8.8 | 70.2 |
August 2023 | 20.6 | 54.7 | 9.5 | 2.3 | 12.9 | 63.5 |
February–March 2023 | 34.9 | 47.6 | 7.0 | 1.0 | 9.5 | 74.5 |
March 2021 | 14.5 | 50.8 | 13.7 | 3.9 | 17.0 | 47.7 |
Azerbaijan | ||||||
January 2024 | 15.7 | 45.1 | 11.6 | 5.0 | 22.7 | 44.2 |
August 2023 | 11.3 | 39.4 | 15.2 | 4.9 | 29.1 | 30.6 |
February–March 2023 | 21.8 | 43.0 | 12.2 | 1.7 | 21.2 | 50.9 |
Armenia | ||||||
January 2024 р. | 13.4 | 44.1 | 19.0 | 5.7 | 17.8 | 32.8 |
August 2023 р. | 8.9 | 39.4 | 19.1 | 7.9 | 24.6 | 21.3 |
February–March 2023 | 20.8 | 44.9 | 12.5 | 3.2 | 18.6 | 50.0 |
Georgia | ||||||
January 2024 | 21.0 | 50.7 | 11.9 | 3.0 | 13.4 | 56.8 |
August 2023 | 13.9 | 47.7 | 17.6 | 4.9 | 15.9 | 39.1 |
February–March 2023 | 28.5 | 41.2 | 15.3 | 3.3 | 11.8 | 51.1 |
Estonia | ||||||
January 2024 | 46.1 | 42.6 | 3.2 | 3.1 | 4.9 | 82.4 |
August 2023 | 45.1 | 40.9 | 4.5 | 2.0 | 7.4 | 79.5 |
February–March 2023 | 55.0 | 35.1 | 3.1 | 0.6 | 6.2 | 86.4 |
Israel | ||||||
January 2024 | 16.9 | 47.7 | 15.3 | 5.0 | 15.1 | 44.3 |
August 2023 | 18.9 | 47.6 | 14.8 | 3.6 | 15.2 | 48.1 |
February–March 2023 | 27.8 | 47.6 | 10.4 | 1.9 | 12.4 | 63.1 |
India | ||||||
January 2024 | 8.5 | 28.5 | 28.2 | 11.8 | 23 | -3.0 |
August 2023 | 5.6 | 26.5 | 28.5 | 13.9 | 25.5 | -10.3 |
February–March 2023 | 12.7 | 33.6 | 24.7 | 7.8 | 21.3 | 13.8 |
Iran | ||||||
January 2024 | 2.0 | 7.3 | 19.7 | 61.9 | 9.1 | -72.3 |
August 2023 | 2.2 | 9.6 | 20.1 | 57.3 | 10.8 | -65.6 |
February–March 2023 | 5.3 | 11.6 | 23.0 | 50.5 | 9.5 | -56.6 |
Canada | ||||||
January 2024 | 49.7 | 38.7 | 4.4 | 1.9 | 5.3 | 82.1 |
August 2023 | 48.6 | 41.1 | 2.5 | 1.8 | 5.9 | 85.4 |
February–March 2023 | 51.5 | 38.4 | 3.6 | 1.1 | 5.4 | 85.2 |
China | ||||||
January 2024 | 4.5 | 13.8 | 31.9 | 40.6 | 9.1 | -54.2 |
August 2023 | 3.6 | 18.5 | 31.7 | 29.6 | 16.6 | -39.2 |
February–March 2023 | 7.7 | 17.3 | 37.3 | 22.5 | 15.1 | -34.8 |
Latvia | ||||||
January 2024 | 50.7 | 39.8 | 3.6 | 2.1 | 3.8 | 84.8 |
August 2023 | 49.2 | 39.3 | 4.4 | 2.0 | 5.1 | 82.1 |
February–March 2023 | 58.9 | 31.1 | 3.1 | 1.2 | 5.7 | 85.7 |
Lithuania | ||||||
January 2024 | 51.5 | 39.7 | 3.4 | 2.0 | 3.5 | 85.8 |
August 2023 | 49.7 | 38.9 | 4.0 | 1.9 | 5.4 | 82.7 |
February–March 2023 | 59.6 | 31.1 | 3.0 | 0.9 | 5.4 | 86.8 |
The Netherlands | ||||||
January 2024 | 37.1 | 46.0 | 3.9 | 2.3 | 10.8 | 76.9 |
August 2023 | 35.4 | 48.6 | 2.9 | 1.5 | 11.5 | 79.6 |
February–March 2023 | 44.0 | 42.1 | 3.4 | 1.2 | 9.2 | 81.5 |
Poland | ||||||
January 2024 | 42.6 | 43.0 | 7.9 | 2.7 | 3.8 | 75.0 |
August 2023 | 68.4 | 25.2 | 1.8 | 2.1 | 2.5 | 89.7 |
February–March 2023 | 73.6 | 20.6 | 1.5 | 0.9 | 3.4 | 91.8 |
Romania | ||||||
January 2024 | 14.6 | 49.0 | 15.9 | 7.7 | 12.9 | 40.0 |
August 2023 | 14.5 | 49.8 | 12.5 | 5.1 | 18.1 | 46.7 |
February–March 2023 | 23.6 | 45.4 | 10.6 | 4.5 | 15.9 | 53.9 |
Slovakia | ||||||
January 2024 | 13.6 | 42.6 | 21.2 | 9.3 | 13.3 | 25.7 |
August 2023 | 25.3 | 52.2 | 7.8 | 1.8 | 12.9 | 67.9 |
February–March 2023 | 34.2 | 48.3 | 5.4 | 1.7 | 10.4 | 75.4 |
Hungary | ||||||
January 2024 | 8.2 | 22.5 | 25.0 | 34.3 | 10.0 | -28.6 |
August 2023 | 8.4 | 28.1 | 24.3 | 25.8 | 13.4 | -13.6 |
February–March 2023 | 15.1 | 24.0 | 26.3 | 20.2 | 14.4 | -7.4 |
France | ||||||
January 2024 | 33.6 | 52.8 | 6.6 | 1.3 | 5.7 | 78.5 |
August 2023 | 35.8 | 52.9 | 4.4 | 1.5 | 5.6 | 82.8 |
February–March 2023 | 34.9 | 51.2 | 6.8 | 0.6 | 6.5 | 78.7 |
Czechia | ||||||
January 2024 | 31.2 | 54.6 | 4.4 | 2.1 | 7.7 | 79.3 |
August 2023 | 36.3 | 50.8 | 3.7 | 1.8 | 7.3 | 81.6 |
February–March 2023 | 43.2 | 44.6 | 5.2 | 0.3 | 6.8 | 82.3 |
Japan | ||||||
January 2024 | 29.0 | 44.7 | 8.0 | 3.7 | 14.5 | 62.0 |
August 2023 | 24.1 | 44.6 | 9.0 | 2.4 | 19.9 | 57.3 |
February–March 2023 | 32.7 | 41.3 | 7.6 | 1.4 | 17 | 65.0 |
* difference between the shares of those who reported a positive and a negative attitude
What is your attitude to the following international organisations and unions?
Quite positive | Mainly positive | Mainly negative | Quite negative | Hard to say | Balance of attitude* | |
European Union | ||||||
January 2024 | 44.0 | 42.6 | 4.9 | 2.0 | 6.4 | 79.7 |
August 2023 | 35.8 | 50.4 | 5.6 | 1.7 | 6.4 | 78.9 |
February–March 2023 | 50.2 | 38.4 | 4.0 | 1.6 | 5.9 | 83.0 |
March 2021 | 24.7 | 40.8 | 13.4 | 10.2 | 10.9 | 41.9 |
October2014 | 15.0 | 46.1 | 15.3 | 10.4 | 13.2 | 35.4 |
September 2014 | 16.6 | 44.2 | 13.2 | 10.0 | 15.8 | 37.6 |
May–June 2014 | 22.4 | 39.0 | 13.8 | 14.2 | 10.6 | 33.4 |
September–October2013 | 17.2 | 31.7 | 15.9 | 18.4 | 16.8 | 14.6 |
International Monetary Fund (IMF) | ||||||
January 2024 | 19.9 | 41.9 | 16.8 | 5.5 | 15.8 | 39.5 |
August 2023 | 15.9 | 45.5 | 15.6 | 5.1 | 17.8 | 40.7 |
February–March 2023 | 22.3 | 42.2 | 15.1 | 3.9 | 16.5 | 45.5 |
March 2021 | 7.0 | 28.1 | 26.3 | 21.6 | 17 | -12.8 |
October2014 | 6.9 | 35.1 | 17.1 | 13.8 | 27.2 | 11.1 |
September 2014 | 9.4 | 34.5 | 14.3 | 11.9 | 30 | 17.7 |
May–June 2014 | 7.6 | 33.1 | 19.5 | 14.0 | 25.8 | 7.2 |
September–October2013 | 4.0 | 23.4 | 18.3 | 21.5 | 32.8 | -12.4 |
NATO | ||||||
January 2024 | 37.3 | 39.3 | 10.0 | 4.4 | 8.9 | 62.2 |
August 2023 | 31.3 | 47.2 | 8.7 | 3 | 9.8 | 66.8 |
February–March 2023 | 45.1 | 34.0 | 8.0 | 4.2 | 8.7 | 66.9 |
March 2021 | 18.9 | 34.1 | 16.5 | 17.9 | 12.6 | 18.6 |
October2014 | 13.2 | 35.8 | 13.1 | 21.5 | 16.5 | 14.4 |
September 2014 | 15.2 | 33.8 | 12.5 | 17.1 | 21.4 | 19.4 |
May–June 2014 | 12.6 | 30.7 | 16.7 | 24.4 | 15.6 | 2.2 |
September–October2013 | 4.4 | 15.2 | 19.0 | 40.6 | 20.8 | -40.0 |
CIS | ||||||
January 2024 | 4.3 | 13.0 | 17.3 | 47.5 | 18 | -47.5 |
August 2023 | 3.3 | 16.3 | 21.3 | 38.8 | 20.3 | -40.5 |
February–March 2023 | 5.1 | 11.7 | 20.8 | 44.4 | 18.1 | -48.4 |
UNO | ||||||
January 2024 | 13.6 | 43.0 | 20.5 | 9.1 | 13.8 | 27.0 |
August 2023 | 14.4 | 45.3 | 18.3 | 7.8 | 14.1 | 33.6 |
February–March 2023 | 27.0 | 42.8 | 12.1 | 4.8 | 13.3 | 52.9 |
Council of Europe | ||||||
January 2024 | 21.8 | 45.5 | 11.1 | 4.1 | 17.5 | 52.1 |
August 2023 | 20.8 | 49.6 | 9.7 | 2.7 | 17.3 | 58 |
OSCE | ||||||
January 2024 | 11.0 | 37.5 | 20.6 | 10.1 | 20.8 | 17.8 |
August 2023 | 11.5 | 36.6 | 23.6 | 8.4 | 19.8 | 16.1 |
February–March 2023 | 19.6 | 38.1 | 14.7 | 5.5 | 22.1 | 37.5 |
International Committee of the Red Cross | ||||||
January 2024 | 18.6 | 35.3 | 21.3 | 11.6 | 13.1 | 21.0 |
August 2023 | 14.7 | 38.3 | 21.5 | 12.8 | 12.7 | 18.7 |
February–March 2023 | 25.5 | 37.1 | 17.9 | 4.9 | 14.6 | 39.8 |
IAEA | ||||||
January 2024 | 11.0 | 34.5 | 19.6 | 8.8 | 26.2 | 17.1 |
August 2023 | 8.9 | 32.9 | 23.7 | 8.7 | 25.8 | 9.4 |
February–March 2023 | 15.5 | 32.5 | 16.3 | 5.8 | 29.9 | 25.9 |
