The results of a sociological survey conducted from March 21st to 27th, 2024 by Razumkov Centre's sociological services as part of its project implemented under the USAID/ENGAGE activity, which is funded by the United States Agency for International Development (USAID) and implemented by Pact. The contents of this survey are the sole responsibility of Pact and its implementing partners and do not necessary reflect the views of USAID or the United States Government.
The face-to-face survey was conducted in Vinnytsia, Volyn, Dnipropetrovsk, Zhytomyr, Zakarpattia, Zaporizhzhia, Ivano-Frankivsk, Kyiv, Kirovohrad, Lviv, Mykolaiv, Odesa, Poltava, Rivne, Sumy, Ternopil, Kharkiv, Kherson, Khmelnytsky, Cherkasy, Chernihiv, Chernivtsi oblasts, and in the city of Kyiv. In Zaporizhzhia, Mykolaiv, Kharkiv, and Kherson oblasts, it was conducted only in the territories under the control of Ukrainian military forces, where no active armed conflict is taking place.
The survey was conducted under stratified multistage sampling with random selection at the first sampling stages and using the quota method of respondent selection at the final stage (with respondents being selected under gender and age quotas). The sample structure represents the demographic pattern of the adult population in the areas where the survey was conducted as of the beginning of 2022 (by age, gender, and urban/rural classification).
2,020 respondents over the age of 18 were surveyed. The sampling's theoretical margin of error does not exceed 2.3%. Given this, additional systematic abnormality within the sample may have been caused by Russian aggression, namely the forced evacuation of millions of citizens.
Assessing the situation in the country and the citizens' social well-being
After the Russian full-scale aggression against Ukraine began, the share of citizens considering that events in Ukraine were developing in the right direction increased significantly (from 20% in December 2021 to 51% in September–October 2022, with the highest indicators in February–March 2023 (61%). Later, the trend to this indicator decrease is observed. According to the latest survey, there is no statistically significant difference between shares of those considering that events in Ukraine are developing in the right direction (38%) and those having the opposite opinion that events are developing in the wrong direction (39%), with 23.5% of undecided.
30.5% of Ukrainians believe that Ukraine is capable of overcoming current problems and difficulties within the next few years, 46% believe that Ukraine will be able to overcome problems in the more distant future, and 10.5% — that Ukraine is not capable of overcoming current problems (the rest are undecided). Ukrainians were most optimistic about the possible overcoming of problems and difficulties at the end of 2022 and at the beginning of 2023 (for example, in February — March 2023 — 49%, 36%, and 3%, respectively). While the estimates before the full-scale war started (in December 2021 — 18%, 54%, and 18%, respectively) were much more pessimistic.
Life satisfaction level
During the last decade before the full-scale war started, the life satisfaction level of Ukrainian citizens increased and in 2017 and 2022 was higher compared to 2011 (5.1, 5.2, and 4.5 points, respectively, on a scale from 1 to 10, where “1” means that the respondent is “absolutely dissatisfied” and "10” is “absolutely satisfied” with their lives). In January 2024 compared to 2022, this indicator decreased to 4.7 points, however, in March 2024, it slightly increased — to 4.9 points.
In the Western region, the life satisfaction level is higher (5.6 points), and in other regions, it varies from 4.5 to 4.8 points. The feeling of life satisfaction decreases with the respondents' age (from 5.7 points among those who are under 30 years old to 4.4 points among those who are 60 and older). The higher the respondents' well-being is, the more satisfied they are with life (satisfaction increases from 3.9 points among those lacking money for food to 5.9 points among those who claimed they were well-off).
Trust in other members of society
Compared to 2017, the share of those who believe that most people can be trusted has increased from 17% to 25%, but the majority (64.5%) still believe that one should be quite cautious around people in Ukraine (in 2017, this indicator was 75%).
Young people are more likely to believe that most people can be trusted than older respondents (29% among those aged 18–29, and 23% among those who are 60 and older).
Trust in the society institutions
Among public and social institutions, the most trusted are the Armed Forces of Ukraine (96% of respondents trust them), volunteer battalions (86%), the State Emergency Service (85%), volunteer organizations (85%), the National Guard of Ukraine (80%), the State Border Guard Service (76%), the Ministry of Defense of Ukraine (67.5%), the Security Service of Ukraine (67%), civil society organizations (61%), the Church (60%), the President of Ukraine (59%), mayors of the city (town, village) where the respondent resides (54%), the National Police of Ukraine (53%), and the National Bank of Ukraine (52%).
Trust also prevails over distrust when speaking of the council of the city (town, village) where the respondent resides (48% and 41%, respectively), and in the Ukrainian Parliament Commissioner for Human Rights (Ombudsman) (43% and 32%, respectively).
Trust and distrust in Ukrainian mass media are almost on the same level (46% and 45%, respectively).
Most respondents distrust the state apparatus (public officials) (76% do not trust), political parties (76%), the Verkhovna Rada of Ukraine (74%), courts (judicial system in general) (70%), Government of Ukraine (65.5%), the Prosecutor's Office (62%), the National Agency on Corruption Prevention (57%), the Specialized Anti-Corruption Prosecutor's Office (56%), the National Anti-Corruption Bureau of Ukraine (55%), and commercial banks (51%).
They are also more likely to distrust trade unions than to trust them (43% do not trust, and 25% — trust).
Even though political parties are trusted by only 13% of respondents when answering the question of whether they believe that any of the current political forces can be entrusted with power in the post-war period, more respondents answer affirmatively (25%). However, it is significantly less than in July 2023 (38.5%). 52% and 41%, respectively, answered negatively.
Most citizens believe that a political force that can be entrusted with power in the post-war period can emerge from among the military (45% of respondents believe so). 21.5% of respondents consider that it can emerge from the volunteer environment, 20% — from the humanitarian or technical professionals, 19% — from civil society organizations, 18% — from already existing political parties, and 6% — from the business environment.
51% of residents of the Western, 48% of the Southern, 43% of the Central, and 40% of the Eastern regions believe that such a political force can emerge from among the military.
Belief in victory and vision of victory
83% of respondents believe in the victory of Ukraine (from 78% of residents of the East and South of the country to 87.5% of residents of the Western region), 11% do not believe (from 8% in the West to 15% in the East of the country).
Compared to previous surveys, the expected victory is becoming more remote. Thus, according to the latest survey, among those who believe in victory, 22% believe that it will be by the end of this year, and in February — March 2023, 50% believed that victory would be before the end of 2023; 34.5% believe that it will be in 1–2 years (in February–March 2023 — 26%). That it will take 3 to 5 years — 17% and 7%, respectively, more than 5 years — 4% and 1%, respectively, and “I won't live to see the victory” — 0.8% and 0.4%, respectively. There are more people who cannot state the term to expect the victory (21% and 15%, respectively)
On the issue of the victory conditions, the relative majority (45.5%) of those who believe in victory answer that driving Russian troops from all of Ukraine and re-establishing borders as of January 2014 can be deemed a victory. Another 23% deem the elimination of the Russian army and the promotion of revolutions/separatist movements within Russia a victory. 11% see the restoration of the status quo as of February 23, 2022 as a victory, 9% — driving Russian troops from all of Ukraine except for the occupied Crimea, and 6% — the war's termination, even if the Russian army remains on the territories it occupied as a result of a full-scale invasion (after February 24, 2022).
Attitudes to holding national elections in Ukraine before the end of war
Only 22% of respondents positively see the idea of holding national (presidential or parliamentary) elections in Ukraine before the war's end (although this is slightly more than in September 2023 — 15%), most respondents (59.5%) have a negative attitude to this (in September 2023 — 64%). Support for the idea of holding elections before the war's end rather depends on the level of trust in the current government. Thus, among those who trust the President of Ukraine, only 15% would support such elections, while among those who do not trust — 37%. However, even among those who do not trust the President, a relative majority (45%) do not support the idea of such elections (among those who trust — 68%).
The negative attitude to elections during the war is caused by the fact that a relative majority (45%) of citizens believe the elections will divide Ukrainian society (only 12% believe they will unite society (in September–October 2023 — 40% and 9%, respectively).
A relative majority of citizens (42%) believe that a transfer of power during the war will hinder our victory against Russia. Only 13% consider that a change of government will contribute to the victory (in September–October 2023 — 51% and 13%, respectively).
SURVEY RESULTS IN TABLES
(The data in the tables are given in percentages, unless otherwise specified)
Generally speaking, in your opinion, are events in Ukraine developing in the right or wrong direction?
In the right direction | 37.7 |
In the wrong direction | 38.7 |
Not sure | 23.5 |
In your opinion, is Ukraine capable of overcoming the current problems and difficulties?
Capable of overcoming within the next few years | 30.5 |
Capable of overcoming in the more distant future | 45.9 |
Not capable | 10.5 |
Not sure | 13.2 |
What is the general level of your satisfaction with life today? Please, use a scale of 1 to 10, where “1” means you are “absolutely dissatisfied” and “10" means you are “absolutely satisfied.”
absolutely dissatisfied | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | absolutely satisfied |
5.3 | 7.6 | 15.3 | 14.9 | 18.8 | 12.4 | 12.1 | 7.0 | 2.5 | 3.0 |
Failed to answer — 1.0
Average score — 4.9
In your opinion, can you generally trust most people or should you be very cautious when communicating with them?
Most people can be trusted | 24.9 |
One should be very cautious around people | 64.5 |
No answer | 4.9 |
Not sure | 5.7 |
What is the level of your trust in these social institutions?
Do not trust at all | Somewhat distrust | Somewhat trust | Fully trust | Not sure | Trust-distrust balance* | |
President of Ukraine | 11.7 | 20.6 | 41.3 | 17.3 | 9.1 | 26.3 |
Verkhovna Rada of Ukraine | 34.4 | 39.7 | 15.8 | 3.7 | 6.5 | -54.6 |
Government of Ukraine | 29.7 | 35.8 | 22.8 | 4.2 | 7.5 | -38.5 |
State apparatus (public officials) | 35.2 | 40.9 | 13.0 | 3.0 | 7.9 | -60.1 |
Head of your city / town / village | 13.8 | 24.5 | 44.1 | 10.1 | 7.5 | 15.9 |
Local council of your city / town / village | 13.5 | 27.2 | 40.8 | 7.6 | 10.9 | 7.7 |
Armed Forces of Ukraine | 0.9 | 1.9 | 24.4 | 71.2 | 1.7 | 92.8 |
Ministry of Defense of Ukraine | 7.2 | 17.4 | 40.8 | 26.7 | 7.9 | 42.9 |
State Border Guard Service | 6.2 | 10.8 | 37.8 | 38.3 | 6.9 | 59.1 |
National Guard of Ukraine | 4.6 | 8.6 | 39.9 | 40.5 | 6.4 | 67.2 |
National Police | 12.5 | 26.7 | 37.5 | 15.7 | 7.6 | 14.0 |
Security Service of Ukraine (SSU) | 8.1 | 16.3 | 41.2 | 25.5 | 8.9 | 42.3 |
State Emergency Service | 4.3 | 5.7 | 36.4 | 48.5 | 5.2 | 74.9 |
Prosecutor's Office | 27.4 | 34.5 | 19.0 | 5.7 | 13.4 | -37.2 |
Courts (judicial system in general) | 34.1 | 35.5 | 13.1 | 4.7 | 12.6 | -51.8 |
National Anti-Corruption Bureau of Ukraine (NABU) | 24.4 | 30.8 | 19.5 | 5.7 | 19.6 | -30.0 |
Specialized Anti-Corruption Prosecutor's Office | 24.7 | 31.5 | 18.5 | 4.5 | 20.8 | -33.2 |
National Agency on Corruption Prevention (NACP) | 24.6 | 32.1 | 17.0 | 4.6 | 21.7 | -35.1 |
Ukrainian Parliament Commissioner for Human Rights (Ombudsman) | 11.6 | 20.2 | 34.3 | 8.9 | 25.0 | 11.4 |
Ukrainian mass media | 15.1 | 30.3 | 38.7 | 7.0 | 8.9 | 0.3 |
National Bank of Ukraine | 12.3 | 23.8 | 44.8 | 7.3 | 11.9 | 16.0 |
Commercial banks | 20.2 | 30.9 | 28.4 | 4.7 | 15.9 | -18.0 |
Trade unions | 19.6 | 23.8 | 20.9 | 4.4 | 31.2 | -18.1 |
Political parties | 33.0 | 42.6 | 10.0 | 2.8 | 11.6 | -62.8 |
Civil society organizations | 6.3 | 17.7 | 51.0 | 10.4 | 14.6 | 37.4 |
Clergy | 13.3 | 14.5 | 36.7 | 23.6 | 11.9 | 32.5 |
Volunteer battalions | 2.0 | 5.4 | 42.1 | 44.0 | 6.4 | 78.7 |
Volunteer organizations | 1.6 | 7.3 | 51.5 | 33.1 | 6.5 | 75.7 |
* the difference between the share of those who trust, and those who do not trust
Do you believe that any of the current political forces can be entrusted with power in the post-war period?
Yes | 24.6 |
No | 51.8 |
Not sure | 23.7 |
In your opinion, which population group should the political force represent for you to entrust it with power in the post-war period? The respondent could choose several options
From the already existing political parties | 18.1 |
From business environment | 6.2 |
From civil society organizations | 18.6 |
From humanitarian or technical professionals (academics, teachers, etc.) | 20.0 |
From military personnel | 45.1 |
From volunteer environment | 21.5 |
Other | 3.3 |
Not sure | 22.9 |
Do you believe in the victory of Ukraine against Russia?
Yes | 59.5 |
Mostly yes | 23.4 |
Mostly no | 6.4 |
No | 4.4 |
Not sure | 6.4 |
In your opinion, when will victory be? % of respondents who believe in victory
By the end of this year | 21.9 |
In 1-2 years | 34.5 |
In 3-5 years | 16.7 |
No sooner than in 5 years | 4.2 |
I won't live to see it | 0.8 |
Other | 0.6 |
Not sure | 21.3 |
What would you personally accept as a victory in this war? % of respondents who believe in victory
The war's termination, even if the Russian army remains on the territories it occupied after February 24, 2022 (parts of Kherson and Zaporizhzhia oblasts, Donbas) | 6.2 |
Driving Russian troops back beyond the borders as of February 23, 2022 (certain districts of Donetsk and Luhansk remain occupied, along with Crimea) | 10.7 |
Driving Russian troops from the entirety of mainland Ukraine, excluding Crimea | 8.6 |
Driving Russian troops from all of Ukraine, re-establishing borders as of January 2014 | 45.5 |
Annihilating the Russian army and promoting revolutions/separatist movements within Russia itself | 23.1 |
Other | 1.6 |
Not sure | 4.3 |
Recently, the prospect of holding elections in Ukraine before the war's end has been widely discussed. What is your opinion on holding national (presidential or parliamentary) elections in 2024?
Positive | 22.1 |
Negative | 59.5 |
Not sure | 18.4 |
In your opinion, would elections held in wartime either unite or rather divide Ukrainian society?
Unite | 11.9 |
Divide | 45.2 |
Will not affect Ukrainian societal unity | 26.1 |
Not sure | 16.9 |
In your opinion, would a wartime political power transition either help or rather hinder our victory against Russia?
Help | 12.6 |
Hinder | 42.0 |
Would not affect | 21.2 |
Not sure | 24.2 |
DYNAMICS AS COMPARED TO PREVIOUS SURVEYS
Generally speaking, in your opinion, are events in Ukraine developing in the right or wrong direction?
December 2021 | September–October 2022 | February–March 2023 | May 2023 | July 2023 | September 2023 | December 2023 | January 2024 | March 2024 | |
In the right direction | 20.3 | 51.0 | 60.6 | 55.7 | 52.1 | 48.7 | 45.3 | 40.6 | 37.7 |
In the wrong direction | 65.5 | 27.8 | 21.0 | 21.9 | 26.8 | 30.5 | 33.2 | 38.0 | 38.7 |
Not sure | 14.2 | 21.3 | 18.5 | 22.4 | 21.1 | 20.8 | 21.5 | 21.4 | 23.5 |
In your opinion, is Ukraine capable of overcoming the current problems and difficulties?
December 2021 | September–October 2022 | February–March 2023 | May 2023 | July 2023 | September 2023 | December 2023 | January 2024 | March 2024 | |
Capable of overcoming within the next few years | 17.7 | 40.6 | 49.4 | 43.0 | 42.7 | 38.0 | 32.2 | 32.8 | 30.5 |
Capable of overcoming in the more distant future | 54.4 | 42.6 | 35.9 | 43.2 | 41.7 | 43.4 | 45.3 | 42.2 | 45.9 |
Not capable | 17.6 | 5.2 | 3.4 | 4.8 | 6.4 | 8.6 | 7.2 | 9.0 | 10.5 |
Not sure | 10.3 | 11.6 | 11.3 | 9.0 | 9.2 | 10.0 | 15.3 | 16.1 | 13.2 |
What is the general level of your satisfaction with life today? Please, use a scale of 1 to 10, where “1” means you are “absolutely dissatisfied” and “10" means you are “absolutely satisfied”, average score
December 2011 | March 2017 | September–October 2022 | January 2024 | March 2024 | ||
Absolutely dissatisfied | 4.5 | 5.1 | 5.2 | 4.7 | 4.9 | Absolutely satisfied |
In your opinion, can you generally trust most people or should you be very cautious when communicating with them?
December 2011 | March 2017 | September–October 2022 | January 2024 | March 2024 | |
Most people can be trusted | 23.1 | 16.7 | 23.9 | 26.7 | 24.9 |
One should be very cautious around people | 70.3 | 75.1 | 65.4 | 62.3 | 64.5 |
Not sure, no answer | 6.6 | 8.2 | 10.7 | 11.0 | 10.6 |
Trust in social institutions
July–August 2021 | January 2024 | March 2024 | ||||||||||
do not trust* | trust** | not sure | trust-distrust balance*** | do not trust* | trust** | not sure | trust-distrust balance*** | do not trust* | trust** | not sure | trust-distrust balance*** | |
Armed Forces of Ukraine | 24.8 | 68.3 | 6.7 | 43.5 | 4.3 | 94.9 | 0.8 | 90.6 | 2.8 | 95.6 | 1.7 | 92.8 |
Volunteer battalions | 33.4 | 53.5 | 13.1 | 20.1 | 8.7 | 84.9 | 6.5 | 76.2 | 7.4 | 86.1 | 6.4 | 78.7 |
State Emergency Service | 28.7 | 61.4 | 9.9 | 32.7 | 12.8 | 82.3 | 4.9 | 69.5 | 10.0 | 84.9 | 5.2 | 74.9 |
Volunteer organizations | 25.1 | 63.6 | 11.3 | 38.5 | 12.8 | 77.8 | 9.3 | 65.0 | 8.9 | 84.6 | 6.5 | 75.7 |
National Guard of Ukraine | 36.0 | 53.6 | 10.4 | 17.6 | 12.5 | 81.2 | 6.3 | 68.7 | 13.2 | 80.4 | 6.4 | 67.2 |
State Border Guard Service | 34.3 | 55 | 10.7 | 20.7 | 16.4 | 77.3 | 6.3 | 60.9 | 17.0 | 76.1 | 6.9 | 59.1 |
Ministry of Defense of Ukraine | ˗ | ˗ | ˗ | ˗ | 24.9 | 68.7 | 6.4 | 43.8 | 24.6 | 67.5 | 7.9 | 42.9 |
Security Service of Ukraine (SSU) | 49.7 | 37.5 | 12.7 | -12.2 | 23.2 | 68.3 | 8.5 | 45.1 | 24.4 | 66.7 | 8.9 | 42.3 |
Civil society organizations | 37.4 | 47 | 15.5 | 9.6 | 28.9 | 54.8 | 16.3 | 25.9 | 24.0 | 61.4 | 14.6 | 37.4 |
Clergy | 26.3 | 63.5 | 10.3 | 37.2 | 24.1 | 61.1 | 14.8 | 37.0 | 27.8 | 60.3 | 11.9 | 32.5 |
President of Ukraine | 57.6 | 36.2 | 6.2 | -21.4 | 28.0 | 64.1 | 7.9 | 36.1 | 32.3 | 58.6 | 9.1 | 26.3 |
Head of your city / town / village | 33.6 | 57.1 | 9.3 | 23.5 | 43.4 | 48.8 | 7.8 | 5.4 | 38.3 | 54.2 | 7.5 | 15.9 |
National Police of Ukraine | 52.9 | 38.5 | 8.5 | -14.4 | 33.1 | 58.4 | 8.3 | 25.3 | 39.2 | 53.2 | 7.6 | 14.0 |
National Bank of Ukraine | 60.1 | 29.1 | 10.9 | -31.0 | 33.9 | 53.3 | 12.8 | 19.4 | 36.1 | 52.1 | 11.9 | 16.0 |
Local council of your city / town / village | 37.8 | 51.4 | 10.7 | 13.6 | 44.9 | 43.2 | 11.9 | -1.7 | 40.7 | 48.4 | 10.9 | 7.7 |
Ukrainian mass media | 45.8 | 45.4 | 8.9 | -0.4 | 42.7 | 47.0 | 10.4 | 4.3 | 45.4 | 45.7 | 8.9 | 0.3 |
Ukrainian Parliament Commissioner for Human Rights (Ombudsman) | 40.1 | 31.7 | 28.1 | -8.4 | 30.6 | 42.5 | 26.8 | 11.9 | 31.8 | 43.2 | 25.0 | 11.4 |
Commercial banks | 70.7 | 18.2 | 11.1 | -52.5 | 52.9 | 30.3 | 16.8 | -22.6 | 51.1 | 33.1 | 15.9 | -18.0 |
Government of Ukraine | 72 | 21.5 | 6.6 | -50.5 | 63.9 | 28.5 | 7.7 | -35.4 | 65.5 | 27.0 | 7.5 | -38.5 |
Trade unions | 54.8 | 21.2 | 24.0 | -33.6 | 43.3 | 22.8 | 33.8 | -20.5 | 43.4 | 25.3 | 31.2 | -18.1 |
National Anti-Corruption Bureau of Ukraine (NABU) | 69.6 | 15.2 | 15.3 | -54.4 | 50.8 | 30.2 | 18.9 | -20.6 | 55.2 | 25.2 | 19.6 | -30.0 |
Prosecutor's Office | 71.1 | 17.8 | 11.1 | -53.3 | 59.7 | 24.4 | 15.9 | -35.3 | 61.9 | 24.7 | 13.4 | -37.2 |
Specialized Anti-Corruption Prosecutor's Office | 69.3 | 13.6 | 17.2 | -55.7 | 52.0 | 27.1 | 20.8 | -24.9 | 56.2 | 23.0 | 20.8 | -33.2 |
National Agency on Corruption Prevention | 69.6 | 13.2 | 17.2 | -56.4 | 51.1 | 27.0 | 21.8 | -24.1 | 56.7 | 21.6 | 21.7 | -35.1 |
Verkhovna Rada of Ukraine | 75.1 | 18.7 | 6.1 | -56.4 | 70.4 | 22.5 | 7.1 | -47.9 | 74.1 | 19.5 | 6.5 | -54.6 |
Courts (judicial system in general) | 74.2 | 15.5 | 10.4 | -58.7 | 67.8 | 17.9 | 14.3 | -49.9 | 69.6 | 17.8 | 12.6 | -51.8 |
State apparatus (public officials) | 75.7 | 14.9 | 9.4 | -60.8 | 75.1 | 16.0 | 8.9 | -59.1 | 76.1 | 16.0 | 7.9 | -60.1 |
Political parties | 71.7 | 16.1 | 12.2 | -55.6 | 72.1 | 14.2 | 13.6 | -57.9 | 75.6 | 12.8 | 11.6 | -62.8 |
* total answers “do not trust at all” and “rather do not trust”
** total answers “fully trust” and “rather trust”
*** the difference between the share of those who trust, and those who do not trust
Do you believe that any of the current political forces can be entrusted with power in the post-war period?
July 2023 | September 2023 | March 2024 | |
Yes | 38.5 | 27.2 | 24.6 |
No | 41.3 | 48.6 | 51.8 |
Not sure | 20.2 | 24.2 | 23.7 |
In your opinion, which population group should the political force represent for you to entrust it with power in the post-war period? Please, choose all the options that apply
July 2023 | September 2023 | March 2024 | |
From the already existing political parties | 25.9 | 23.2 | 18.1 |
From business environment | 7.8 | 7.7 | 6.2 |
From civil society organizations | 18.5 | 19.1 | 18.6 |
From humanitarian or technical professionals (academics, teachers, etc.) | 17.2 | 24.6 | 20.0 |
From military personnel | 51.0 | 51.6 | 45.1 |
From volunteer environment | 24.4 | 29.6 | 21.5 |
Other | 3.2 | 3.5 | 3.3 |
Not sure | 17.6 | 17.1 | 22.9 |
Do you believe in the victory of Ukraine against Russia?
August 2022 | December 2022 | February–March 2023 | July 2023 | December 2023 | January 2024 | March 2024 | |
Yes | 76.9 | 78.5 | 79.6 | 79.4 | 63.3 | 62.3 | 59.5 |
Mostly yes | 14.6 | 14.7 | 13.6 | 13.8 | 24.8 | 22.5 | 23.4 |
Mostly no | 2.9 | 1.9 | 2.1 | 1.6 | 3.8 | 5.0 | 6.4 |
No | 1.2 | 1.2 | 1.4 | 1.7 | 1.6 | 3.5 | 4.4 |
Not sure | 4.4 | 3.7 | 3.3 | 3.5 | 6.5 | 6.7 | 6.4 |
In your opinion, when will victory be? % of respondents who believe in victory of Ukraine
August 2022 | February–March 2023 | July 2023 | January 2024 | March 2024 | |
By the end of this year | 31.2 | 49.9 | 35.4 | 19.7 | 21.9 |
In 1–2 years | 34.3 | 25.9 | 37.8 | 39.8 | 34.5 |
In 3–5 years | 7.1 | 7.4 | 8.9 | 14.0 | 16.7 |
No sooner than in 5 years | 2.1 | 1.1 | 1.2 | 3.2 | 4.2 |
I won't live to see it | 1.7 | 0.4 | 0.3 | 1.1 | 0.8 |
Other | 0.5 | 0.2 | 0.5 | 0.3 | 0.6 |
Not sure | 23.1 | 15.0 | 15.9 | 21.8 | 21.3 |
What would you personally accept as a victory in this war? % of respondents who believe in victory of Ukraine
August 2022 | September–October 2022 | December 2022 | February–March 2023 | July 2023 | January 2024 | March 2024 | |
The war's termination, even if the Russian army remains on the territories it occupied after February 24, 2022 (Kherson and Zaporizhzhia oblasts, Donbas) | 3.1 | 6.0 | 3.3 | 4.6 | 5.2 | 3.6 | 6.2 |
Driving Russian troops back beyond the borders as of February 23, 2022 (certain districts of Donetsk and Luhansk remain occupied, along with Crimea) | 7.4 | 8.1 | 6.2 | 4.6 | 9.0 | 13.0 | 10.7 |
Driving Russian troops from the entirety of mainland Ukraine, excluding Crimea | 8.7 | 4.2 | 8.0 | 4.4 | 5.7 | 7.4 | 8.6 |
Driving Russian troops from all of Ukraine, re-establishing borders as of January 2014 | 54.7 | 43.9 | 54.1 | 46.9 | 52.6 | 38.1 | 45.5 |
Annihilating the Russian army and promoting revolutions/separatist movements within Russia itself | 20.4 | 26.6 | 22.4 | 30.8 | 20.8 | 27.3 | 23.1 |
Other | 0.4 | 0.9 | 0.3 | 1.0 | 1.3 | 1.5 | 1.6 |
Not sure | 5.3 | 10.4 | 5.6 | 7.6 | 5.5 | 9.1 | 4.3 |
Recently, the prospect of holding elections in Ukraine before the war's end has been widely discussed. What is your opinion on holding national (presidential or parliamentary) elections in 2024?
September 2023 | March 2024 | |
Positive | 15.1 | 22.1 |
Negative | 63.8 | 59.5 |
Not sure | 21.1 | 18.4 |
In your opinion, would elections held in wartime either unite or rather divide Ukrainian society?
September–October 2023 | March 2024 | |
Unite | 9.3 | 11.9 |
Divide | 40.0 | 45.2 |
Will not affect Ukrainian societal unity | 33.0 | 26.1 |
Not sure | 17.8 | 16.9 |
In your opinion, would a wartime political power transition either help or rather hinder our victory against Russia?
September–October 2023 | March 2024 | |
Help | 13.1 | 12.6 |
Hinder | 51.3 | 42.0 |
Would not affect | 16.6 | 21.2 |
Not sure | 18.9 | 24.2 |