Support among citizens for Ukraine's accession to the EU and NATO. Attitude to foreign countries. Attitude to peace talks (September, 2024)

October 31, 2024

The results of a sociological survey conducted from September 20th to 26th, 2024 by Razumkov Centre's Sociological Service as part of its project implemented under the USAID/ENGAGE activity, which is funded by the United States Agency for International Development (USAID) and implemented by Pact. The contents of this survey are the sole responsibility of Pact and its implementing partners and do not necessary reflect the views of USAID or the United States Government.

The face-to-face survey was conducted in Vinnytsia, Volyn, Dnipropetrovsk, Donetsk, Zhytomyr, Zakarpattia, Zaporizhzhia, Ivano-Frankivsk, Kyiv, Kirovohrad, Lviv, Mykolaiv, Odesa, Poltava, Rivne, Sumy, Ternopil, Kharkiv, Kherson, Khmelnytsky, Cherkasy, Chernihiv, and Chernivtsi oblasts, and in the city of Kyiv. In Zaporizhzhia, Donetsk, Mykolaiv, Kharkiv, and Kherson oblasts, it was conducted only in areas under the control of Ukrainian military forces where no active armed conflict is taking place.

The survey was conducted under stratified multistage sampling with random selection at the first sampling stages and using the quota method of respondent selection at the final stage (with respondents being selected under gender and age quotas). The sample structure represents the demographic pattern of the adult population in the areas where the survey was conducted as of the beginning of 2022 (by age, gender, and urban/rural classification).

2,016 respondents over the age of 18 were surveyed. The theoretical sampling error does not exceed 2.3%. Given this, additional systematic abnormality within the sample may be due to Russian military aggression, namely the displacement of millions of citizens.


The attitude of Ukrainian citizens toward accession to the EU and NATO

If a referendum on Ukraine's accession to the European Union were held in the near future, 81% of the people surveyed stated they would participate (ranging from 63% of the population in the country's south to 90% in the west). Before the start of the full-scale war — in November–December 2021 — some 69% of the people surveyed stated their intentions to participate in such a referendum.

Currently, about 88% of those who would participate in the referendum are in favor of accession, and 8% against it. In contrast, during November–December 2021, support was at 78% and opposition at 18%.

Regarding EU accession, 96% of residents in western Ukraine intending to participate in the referendum said they would vote in favor (against — 3%). The numbers were 90% for and 5.5% against in Ukraine's central region, 81% for and 13% against in the eastern region, and 69% for and 20% against in the southern region.

If a referendum on Ukraine's accession to NATO were held in the near future, 82% of people surveyed stated they would participate (ranging from 68% of the population in the country's south to 91% in the west). In November–December 2021, 67% of people surveyed stated their intentions to participate in such a referendum.

Currently, about 86% of those who would participate in the referendum are in favor of accession, and 10% against it. In contrast, during November–December 2021, support was at 70% and opposition at 24.5%.

For NATO accession, 95% of residents in western Ukraine intending to participate in the referendum said they would vote in favor (against — 2%). In the central region, the numbers are 88.5% for and 8.5% against, 78% and 16% in the eastern region, and 64% and 26% in the southern region.


Attitude to foreign countries

In response to questions about their views on foreign countries, the majority of respondents express a positive attitude toward Latvia (87%), Lithuania (87%), Germany (87%), the UK (86.5%), France (86%), the USA (84%), Canada (84%), the Netherlands (84%), Czechia (83%), Estonia (82%), Poland (78%), Moldova (74%), Japan (72%), the Slovak Republic (68%), Romania (65%), Georgia (65%), Israel (58%), Turkey (55%), Armenia (52%).

The percentage of those with a positive view is higher than those with a negative view for the following countries: Azerbaijan (46% vs. 26%), South Korea (44% vs. 30%), and Brazil (41% vs. 28%).

In relation to Kazakhstan, the proportions of those with a positive view and those with a negative view are not significantly different in terms of statistics (40% vs. 39.5%).

Most of the respondents hold a negative view toward Russia (94%), Iran (85%), Belarus (84%), North Korea (76%), China (73%), Hungary (59.5%).

The percentage of those with a negative view is higher than those with a positive view for the following countries: India (45.5% vs. 32%) and South Africa (36% vs. 28%).

The Ukrainian people not only have a negative view of the Russian authorities (with 96% of respondents expressing a negative opinion of the president, government, and parliament), but also the citizens of the Russian Federation themselves (77% of respondents expressed a negative view of them, while only 3% held a positive opinion).

78.5% of respondents stated that they support a complete severance of all ties with the Russian Federation, including a total ban on the entry of Russian citizens into Ukraine after Ukraine's victory and the total liberation of its territory (only 13% do not support this).

78% respondents consider Belarus to be a party in the war fighting against Ukraine (only 11% disagreed). Also 68% of respondents stated that they supported a complete severance of all ties between Ukraine and the Republic of Belarus, including a total ban on the entry of Belarusian citizens into Ukraine except for those seeking political asylum(with 19% disagreeing).


Attitude to negotiations with Russia

In September–October 2023, 21% of respondents believed that negotiations with Russia were “an effective way to achieve peace that should be pursued right now,” while 63% disagreed with the view. In September 2024, the percentage of those who held that view rose to 35%, although a relative majority (48%) disagreed.

Also more people now agree with the statement that “talks with Russia should only take place after its troops are pushed back to the front line as of 23 February 2022” (the percentage of those in favor of this view increased from 25% to 37%), while the percentage of those who disagreed dropped from 61% to 41%.

There are also fewer people who believe that “negotiations with Russia should be held only after its troops withdraw to the 1991 borders” (the percentage dropped from 61% to 49%, while the percentage of those who disagreed were 24% and 29%).

A relative majority (48%) of the population in the southern regions supports the idea that the talks with Russia can begin now (while 37% disagree). The majority of people in the western region disagree with this (23% in favor and 57% against) with a relative majority in the central region (37% in favor and 47.5% against). In the eastern region, the proportions of those who agree and those who disagree are not statistically different (39% and 43%).

A majority of people in the western region (61%) believe that negotiations with Russia should be held only after its troops withdraw to the 1991 borders (vs. 23% who hold the opposite view), with the relative majority in the central region (47% in favor and 29% against) supporting the view (29% against), along with the eastern region (49% in favor and 27% against). A relative majority (47%) of people in the south disagree with the above statement (with only 33% in favor).



SURVEY RESULTS IN TABLES

(The data in the tables are shown as percentages)


If a referendum on Ukraine's accession to the EU were to take place in the near future, would you participate in the voting?

Yes 81.1
No 10.7
Difficult to say 8.2


If you were to participate in a referendum on joining the EU, how would you vote?

% of all surveyed % of respondents who would participate in the referendum
Would vote in favor of accession 73.7 88.0
Would vote against accession 12.9 7.6
Difficult to say 13.4 4.4


If a referendum on Ukraine's accession to NATO were to take place in the near future, would you participate in the voting?

Yes 82.3
No 10.5
Difficult to say 7.2


If you were to participate in a referendum on Ukraine's accession to NATO, how would you cast your vote?

% of all surveyed % of respondents who would participate in the referendum
Would vote in favor of accession 72.1 86.0
Would vote against accession 14.8 9.7
Difficult to say 13.1 4.3


To what extent is your attitude toward these countries positive or negative?

Totally positive Somewhat positive Somewhat negative Totally negative Not sure The difference between the share of those with a positive attitude and of those with a negative attitude
Azerbaijan 12.5 33.6 19.3 6.8 27.8 20.0
Belarus 2.5 6.9 22.6 61.4 6.5 -74.6
Brazil 10.9 29.8 19.2 9.0 31.1 12.5
UK 52.7 33.8 4.0 1.9 7.7 80.6
Armenia 12.8 39.2 19.2 7.6 21.3 25.2
Georgia 21.1 43.6 16.9 4.0 14.3 43.8
Estonia 44.3 38.1 4.8 3.8 9.0 73.8
Israel 18.3 40.0 15.8 8.1 17.8 34.4
India 6.4 25.3 27.5 18.0 22.8 -13.8
Iran 2.0 5.1 16.3 68.4 8.2 -77.6
Kazakhstan 9.6 30.4 26.3 13.2 20.5 0.5
Canada 47.5 36.3 4.2 2.6 9.4 77.0
China 3.5 12.5 27.1 46.1 10.8 -57.2
Democratic People's Republic of Korea (North Korea) 2.6 5.7 16.0 60.3 15.5 -68.0
Latvia 51.6 35.8 3.7 3.1 5.9 80.6
Lithuania 51.8 35.6 3.9 2.6 6.0 80.9
Moldova 25.3 49.1 10.3 3.0 12.3 61.1
Netherlands 41.4 42.3 4.3 2.3 9.6 77.1
Germany 43.1 43.5 5.7 1.9 5.7 79.0
Republic of South Africa 6.7 21.6 18.3 17.5 35.9 -7.5
Poland 34.4 43.7 11.9 4.1 5.9 62.1
Republic of Korea (South Korea) 14.7 29.0 14.7 15.1 26.5 13.9
Russia 1.0 1.9 6.3 88.0 2.7 -91.4
Romania 17.2 48.2 13.6 8.6 12.4 43.2
Slovakia 18.6 49.6 11.9 6.6 13.3 49.7
USA 44.6 39.4 6.4 4.0 5.6 73.6
Turkey 14.7 40.4 23.6 6.0 15.2 25.5
Hungary 6.2 21.8 30.2 29.3 12.6 -31.5
France 39.2 47.1 4.5 2.1 7.1 79.7
Czechia 37.7 45.4 5.4 2.3 9.2 75.4
Japan 30.5 41.4 6.1 4.5 17.4 61.3


What is your attitude toward

Positive Negative Neutral Not sure
President of the Russian Federation 0.1 96.3 2.3 1.3
Government of the Russian Federation 0.1 95.5 2.5 1.9
Russian Duma (parliament) 0.1 95.6 2.7 1.6
Citizens of the Russian Federation 2.9 77.3 13.8 5.9


After Ukraine's victory and the total liberation of its territory, would you support a complete break in all relations with the Russian Federation, including a total ban on Russian citizens entering Ukraine?

Yes 60.7
Mostly yes 17.8
Mostly no 9.1
No 4.2
Not sure 8.2


Do you view Belarus as a party in the war against Ukraine?

Yes 78.1
No 11.2
Not sure 10.7


After Ukraine's victory and the return of its territory, would you support a complete severance of all ties between Ukraine and Belarus, including a total ban on the entry of Belarusian citizens into Ukraine except for those seeking political asylum?

Yes 43.8
Mostly yes 24.1
Mostly no 13.3
No 5.8
Not sure 13.0


There are various opinions regarding negotiations with Russia. Do you agree with each of the following statements?

Yes No Not sure
This is an effective way to achieve peace that should be pursued right now 35.2 47.8 17.0
Negotiations with Russia should only happen after its troops withdraw to the demarcation line as of February 23, 2022 37.2 41.2 21.5
Negotiations with Russia should only take place after its troops are pushed back to the 1991 borders 49.4 29.2 21.4



DYNAMICS AS COMPARED TO PREVIOUS SURVEYS


If a referendum on Ukraine's accession to the EU were to take place in the near future, would you participate in the voting?

November–December 2021 February–March 2023 September 2024
Yes 69.1 84.5 81.1
No 17.7 7.3 10.7
Difficult to say 13.2 8.2 8.2


If you were to participate in a referendum on Ukraine's accession to the EU, how would you cast your vote?

% of all surveyed % of those intending to participate in the referendum
November–December 2021 September–October 2022 February–March 2023 September 2024 November–December 2021 September–October 2022 February–March 2023 September 2024
Would vote for the accession 55.6 78.4 78.6 73.7 78.2 91.9 91.8 88.0
Would vote against accession 26.2 10.6 6.9 12.9 17.7 4.4 3.9 7.6
Difficult to say 18.3 11.1 14.5 13.4 4.1 3.7 4.3 4.4


If a referendum on Ukraine's accession to NATO were to take place in the near future, would you participate in the voting?

November–December 2021 February–March 2023 September 2024
Yes 66.8 83.7 82.3
No 19.7 7.4 10.5
Difficult to say 13.5 8.8 7.2


If you were to participate in a referendum on Ukraine's accession to NATO, how would you cast your vote?

Among all surveyed Those intending to participate in the referendum
November–December 2021 February–March 2023 September 2024 November–December 2021 February–March 2023 September 2024
Would vote in favor of accession 47.8 74.2 72.1 69.6 87.5 86.0
Would vote against accession 33.0 8.5 14.8 24.5 4.7 9.7
Difficult to say 19.2 17.3 13.1 5.9 7.8 4.3


To what extent is your attitude toward these countries positive or negative?

Totally positive Somewhat positive Somewhat negative Totally negative Not sure The difference between the share of those with a positive attitude and of those with a negative attitude
Azerbaijan
September 2024 12.5 33.6 19.3 6.8 27.8 20.0
January 2024 15.7 45.1 11.6 5.0 22.7 44.2
August 2023 11.3 39.4 15.2 4.9 29.1 30.6
February–March 2023 21.8 43.0 12.2 1.7 21.2 50.9
Belarus
September 2024 2.5 6.9 22.6 61.4 6.5 -74.6
January 2024 1.4 6.5 21.8 65.6 4.6 -79.5
August 2023 1.5 5.9 18 68.5 6.0 -79.1
February–March 2023 3.1 9.3 24.4 56.3 6.9 -68.3
March 2021 16.8 41.6 19.8 11.2 10.6 27.4
UK
September 2024 52.7 33.8 4.0 1.9 7.7 80.6
March 2024 63.0 29.3 3.1 0.3 4.2 88.9
January 2024 55.4 34.3 3.8 2.1 4.5 83.8
August 2023 56.6 34.2 2.8 1.4 5.1 86.6
February–March 2023 59.7 31.4 3.3 0.9 4.7 86.9
March 2021 24.0 53.8 9.6 3.3 9.2 64.9
Armenia
September 2024 12.8 39.2 19.2 7.6 21.3 25.2
January 2024 13.4 44.1 19.0 5.7 17.8 32.8
August 2023 8.9 39.4 19.1 7.9 24.6 21.3
February–March 2023 20.8 44.9 12.5 3.2 18.6 50.0
Georgia
September 2024 21.1 43.6 16.9 4.0 14.3 43.8
January 2024 21.0 50.7 11.9 3.0 13.4 56.8
August 2023 13.9 47.7 17.6 4.9 15.9 39.1
February–March 2023 28.5 41.2 15.3 3.3 11.8 51.1
Estonia
September 2024 44.3 38.1 4.8 3.8 9.0 73.8
March 2024 55.3 36.1 2.9 0.8 4.9 87.7
January 2024 46.1 42.6 3.2 3.1 4.9 82.4
August 2023 45.1 40.9 4.5 2.0 7.4 79.5
February–March 2023 55 35.1 3.1 0.6 6.2 86.4
Israel
September 2024 18.3 40.0 15.8 8.1 17.8 34.4
January 2024 16.9 47.7 15.3 5.0 15.1 44.3
August 2023 18.9 47.6 14.8 3.6 15.2 48.1
February–March 2023 27.8 47.6 10.4 1.9 12.4 63.1
India
September 2024 6.4 25.3 27.5 18.0 22.8 -13.8
January 2024 8.5 28.5 28.2 11.8 23.0 -3.0
August 2023 5.6 26.5 28.5 13.9 25.5 -10.3
February–March 2023 12.7 33.6 24.7 7.8 21.3 13.8
Iran
September 2024 2.0 5.1 16.3 68.4 8.2 -77.6
January 2024 2.0 7.3 19.7 61.9 9.1 -72.3
August 2023 2.2 9.6 20.1 57.3 10.8 -65.6
February–March 2023 5.3 11.6 23.0 50.5 9.5 -56.6
Canada
September 2024 47.5 36.3 4.2 2.6 9.4 77.0
March 2024 57.3 35.9 2.7 0.1 4.0 90.4
January 2024 49.7 38.7 4.4 1.9 5.3 82.1
August 2023 48.6 41.1 2.5 1.8 5.9 85.4
February–March 2023 51.5 38.4 3.6 1.1 5.4 85.2
China
September 2024 3.5 12.5 27.1 46.1 10.8 -57.2
January 2024 4.5 13.8 31.9 40.6 9.1 -54.2
August 2023 3.6 18.5 31.7 29.6 16.6 -39.2
February–March 2023 7.7 17.3 37.3 22.5 15.1 -34.8
Latvia
September 2024 51.6 35.8 3.7 3.1 5.9 80.6
March 2024 57.4 35.7 2.7 0.6 3.7 89.8
January 2024 50.7 39.8 3.6 2.1 3.8 84.8
August 2023 49.2 39.3 4.4 2 5.1 82.1
February–March 2023 58.9 31.1 3.1 1.2 5.7 85.7
Lithuania
September 2024 51.8 35.6 3.9 2.6 6.0 80.9
March 2024 57.0 34.9 3.5 0.7 3.9 87.7
January 2024 51.5 39.7 3.4 2.0 3.5 85.8
August 2023 49.7 38.9 4.0 1.9 5.4 82.7
February–March 2023 59.6 31.1 3.0 0.9 5.4 86.8
Moldova
September 2024 25.3 49.1 10.3 3.0 12.3 61.1
March 2024 31.3 46.0 11.6 1.0 10.2 64.7
January 2024 28.7 52.0 8.0 2.5 8.8 70.2
August 2023 20.6 54.7 9.5 2.3 12.9 63.5
February–March 2023 34.9 47.6 7.0 1.0 9.5 74.5
March 2021 14.5 50.8 13.7 3.9 17.0 47.7
Netherlands
September 2024 41.4 42.3 4.3 2.3 9.6 77.1
March 2024 46.3 41.2 3.3 0.5 8.8 83.7
January 2024 37.1 46.0 3.9 2.3 10.8 76.9
August 2023 35.4 48.6 2.9 1.5 11.5 79.6
February–March 2023 44 42.1 3.4 1.2 9.2 81.5
Germany
September 2024 43.1 43.5 5.7 1.9 5.7 79.0
March 2024 44.7 45.6 4.3 0.8 4.6 85.2
January 2024 39.6 49.6 5.1 1.7 4.1 82.4
August 2023 44.4 45.3 4.1 1.5 4.7 84.1
February–March 2023 39.8 45.3 7.3 1.4 6.0 76.4
March 2021 24.6 54.6 9.7 3.0 8.1 66.5
Poland
September 2024 34.4 43.7 11.9 4.1 5.9 62.1
March 2024 18.2 40.2 24.5 7.6 9.5 26.3
January 2024 42.6 43.0 7.9 2.7 3.8 75.0
August 2023 68.4 25.2 1.8 2.1 2.5 89.7
February–March 2023 73.6 20.6 1.5 0.9 3.4 91.8
Russia
September 2024 1.0 1.9 6.3 88.0 2.7 -91.4
January 2024 0.8 1.9 8.0 87.3 2.1 -92.6
August 2023 0.9 1.7 4.7 90 2.7 -92.1
February–March 2023 1.6 1.4 6.2 87.6 3.1 -90.8
March 2021 7.5 18.9 25.5 38.2 10.0 -37.3
October 2014 7.2 16.1 19.5 44.4 12.8 -40.6
September 2014 6.3 10.8 15.5 57.3 10.1 -55.7
May–June 2014 8.9 20.4 18.9 42.7 9.1 -32.3
September–October 2013 16.9 35.9 17.7 13.8 15.7 21.3
Romania
September 2024 17.2 48.2 13.6 8.6 12.4 43.2
March 2024 25.4 44.6 15.8 2.2 12.0 52.0
January 2024 14.6 49.0 15.9 7.7 12.9 40.0
August 2023 14.5 49.8 12.5 5.1 18.1 46.7
February–March 2023 23.6 45.4 10.6 4.5 15.9 53.9
Slovakia
September 2024 18.6 49.6 11.9 6.6 13.3 49.7
March 2024 23.4 46.6 13.0 4.1 12.8 52.9
January 2024 13.6 42.6 21.2 9.3 13.3 25.7
August 2023 25.3 52.2 7.8 1.8 12.9 67.9
February–March 2023 34.2 48.3 5.4 1.7 10.4 75.4
USA
September 2024 44.6 39.4 6.4 4.0 5.6 73.6
March 2024 43.4 36.6 10.0 2.9 7.0 67.1
January 2024 44.8 42.0 6.2 2.4 4.6 78.2
August 2023 55 34.5 4.2 1.2 5.1 84.1
February–March 2023 52.3 35.5 6.3 1.4 4.5 80.1
March 2021 23.5 46.2 14.2 6.4 9.8 49.1
October 2014 11.2 42.3 14.7 14.4 17.4 24.4
September 2014 12.1 42.5 12.2 15.5 17.7 26.9
May–June 2014 12.4 41.7 14.0 19.5 12.4 20.6
Turkey
September 2024 14.7 40.4 23.6 6.0 15.2 25.5
March 2024 20.2 48.1 16.3 2.1 13.3 49.9
January 2024 11.9 43.6 25.7 5.3 13.6 24.5
August 2023 17.6 53.5 14.1 2.5 12.3 54.5
February–March 2023 23.6 48.9 13.1 2.3 12.0 57.1
March 2021 17.4 52.0 13.1 2.9 14.5 53.4
Hungary
September 2024 6.2 21.8 30.2 29.3 12.6 -31.5
March 2024 8.1 20.9 35.7 27.1 8.2 -33.8
January 2024 8.2 22.5 25.0 34.3 10.0 -28.6
August 2023 8.4 28.1 24.3 25.8 13.4 -13.6
February–March 2023 15.1 24.0 26.3 20.2 14.4 -7.4
France
September 2024 39.2 47.1 4.5 2.1 7.1 79.7
March 2024 46.8 44.8 3.2 0.7 4.5 87.7
January 2024 33.6 52.8 6.6 1.3 5.7 78.5
August 2023 35.8 52.9 4.4 1.5 5.6 82.8
February–March 2023 34.9 51.2 6.8 0.6 6.5 78.7
Czechia
September 2024 37.7 45.4 5.4 2.3 9.2 75.4
March 2024 44.6 44.5 3.6 0.5 6.8 85.0
January 2024 31.2 54.6 4.4 2.1 7.7 79.3
August 2023 36.3 50.8 3.7 1.8 7.3 81.6
February–March 2023 43.2 44.6 5.2 0.3 6.8 82.3
Japan
September 2024 30.5 41.4 6.1 4.5 17.4 61.3
January 2024 29.0 44.7 8.0 3.7 14.5 62.0
August 2023 24.1 44.6 9.0 2.4 19.9 57.3
February–March 2023 32.7 41.3 7.6 1.4 17.0 65.0


What is your attitude toward

Positive Negative Neutral Not sure
President of the Russian Federation
April 2014 11.4 70.8 14.6 3.2
June 2017 3.2 78.9 14.0 4.0
February–March 2023 0.1 96.9 2.0 1.0
September 2024 0.1 96.3 2.3 1.3
Government of the Russian Federation
April 2014 10.7 67.6 17.2 4.6
June 2017 3.1 76.3 16.1 4.5
February–March 2023 0.1 96.9 1.8 1.1
September 2024 0.1 95.5 2.5 1.9
Russian Duma (parliament)
April 2014 10.2 66.6 17.9 5.3
June 2017 3.3 74.5 16.7 5.4
February–March 2023 0.2 97.0 1.8 1.1
September 2024 0.1 95.6 2.7 1.6
Citizens of the Russian Federation
April 2014 44.9 16.6 32.5 6.0
June 2017 27.0 22.4 42.5 8.1
February–March 2023 2.0 76.7 14.2 7.0
September 2024 2.9 77.3 13.8 5.9


After Ukraine's victory and the total liberation of its territory, would you support a complete break in all relations with the Russian Federation, including a total ban on Russian citizens entering Ukraine?

August 2022 February–March 2023 September–October 2023 September 2024
Yes 54.7 67.3 56.1 60.7
Mostly yes 21.0 15.1 22.7 17.8
Mostly no 8.5 6.0 10.2 9.1
No 5.6 3.5 3.1 4.2
Not sure 10.2 8.2 7.9 8.2


Do you view Belarus as a party in the war against Ukraine?

February–March 2023 September 2024
Yes 80.6 78.1
No 7.5 11.2
Not sure 11.9 10.7


After Ukraine's victory and the return of its territory, would you support a complete severance of all ties between Ukraine and Belarus, including a total ban on the entry of Belarusian citizens into Ukraine except for those seeking political asylum?

February–March 2023 September 2024

Yes

46.7 43.8

Mostly yes

22.5 24.1

Mostly no

11.2 13.3

No

5.4 5.8

Not sure

14.3 13.0


There are various opinions regarding negotiations with Russia. Which of these statements do you most agree with?

Yes No Not sure
This is an effective way to achieve peace that should be pursued right now
September–October 2022 16.6 63.7 19.7
February–March 2023 13.1 72.4 14.5
September–October 2023 20.9 63.1 16.0
September 2024 35.2 47.8 17.0
Negotiations with Russia should only happen after its troops withdraw to the front line as of February 23, 2022
September–October 2022 20.6 59.7 19.7
February–March 2023 17.6 64.7 17.7
September–October 2023 25.1 61.1 13.8
September 2024 37.2 41.2 21.5
Negotiations with Russia should only take place after its troops are pushed back to the 1991 borders
September–October 2022 57.5 21.9 20.7
February–March 2023 60.7 21.3 18.1
September–October 2023 60.8 23.6 15.5
September 2024 49.4 29.2 21.4